Skip To Main Content
Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (10-18, 4-10)

Overall Team Statistics
Statistic Westminster Opponents
Attack
Kills 1299 1302
Errors 616 587
Attempts 3958 3855
Percent .173 .185
Kills Per Set 12.0 12.1
Set
Assists 1214 1185
Assists Per Set 11.2 11.0
Ball Handling Errors 58 55
Serve
Aces 151 137
Errors 226 173
Aces Per Set 1.4 1.3
Receptions
Errors 137 151
Errors Per Set 1.3 1.4
Defense
Digs 1744 1830
Digs Per Set 16.1 16.9
Blocking
Solo 76 91
Assists 242 272
Errors 51 51
Blocks 197.0 227.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gallegos, Megan 100 28 3 25.0 0.25 2 0.02 0 26 .077 6 0.06 23 0.23 30
2 Green, Jaden 102 28 4 65.0 0.64 35 0.34 32 138 .022 13 0.13 28 0.27 40
3 Culpepper, Amara 108 28 27 266.0 2.46 206 1.91 95 559 .199 3 0.03 9 0.08 26  
5 Gregory, Tara 55 23 3 4.0 0.07 0 0.00 3 11 -.273 6 0.11 4 0.07 13  
6 Aalona, Alexis 108 28 28 433.0 4.01 373 3.45 131 1135 .213 21 0.19 21 0.19 31
8 Wickwar, Desiree 104 28 28 185.0 1.78 159 1.53 81 427 .183 8 0.08 0 0.00 2
9 Horton, Alyse 101 28 23 211.5 2.09 186 1.84 102 638 .132 14 0.14 14 0.14 28
10 Enloe, Rachel 39 19 0 34.5 0.88 28 0.72 9 97 .196 1 0.03 1 0.03 0
11 Hegerle, Josie 52 24 2 15.5 0.30 4 0.08 5 13 -.077 69 1.33 5 0.10 13
12 Saunders, Jacey 78 26 7 21.5 0.28 4 0.05 5 26 -.038 141 1.81 16 0.21 14
13 Allen, Katie 33 19 0 17.0 0.52 13 0.39 10 62 .048 1 0.03 0 0.00 2  
14 Gustafson, Taylor 103 28 28 65.0 0.63 20 0.19 21 99 -.010 890 8.64 29 0.28 23
15 Chellsen, Jessica 107 28 15 263.5 2.46 240 2.24 107 645 .206 35 0.33 1 0.01 4
16 Larson, Brooke 48 23 0 40.5 0.84 29 0.60 15 82 .171 6 0.13 0 0.00 0
Total 108 28 1,647.0 15.25 1299 12.03 616 3958 .173 1214 11.24 151 1.40 226
Opponents 108 28 1,666.0 15.43 1302 12.06 587 3855 .185 1185 10.97 137 1.27 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gallegos, Megan 100 351 3.51 18 381 .953 0.18 0 0 0 0.00 0 4
2 Green, Jaden 102 236 2.31 27 414 .935 0.26 1 2 3.0 0.03 0 5
3 Culpepper, Amara 108 68 0.63 0 18 1.000 0.00 20 62 82.0 0.76 18 4  
5 Gregory, Tara 55 61 1.11 10 96 .896 0.18 0 0 0 0.00 0 0  
6 Aalona, Alexis 108 341 3.16 23 610 .962 0.21 20 38 58.0 0.54 7 7
8 Wickwar, Desiree 104 19 0.18 1 19 .947 0.01 8 36 44.0 0.42 6 5
9 Horton, Alyse 101 238 2.36 33 489 .933 0.33 4 15 19.0 0.19 2 2
10 Enloe, Rachel 39 14 0.36 3 24 .875 0.08 2 7 9.0 0.23 3 2
11 Hegerle, Josie 52 55 1.06 0 6 1.000 0.00 2 9 11.0 0.21 1 3
12 Saunders, Jacey 78 128 1.64 3 37 .919 0.04 0 3 3.0 0.04 1 4
13 Allen, Katie 33 7 0.21 0 2 1.000 0.00 1 6 7.0 0.21 0 0  
14 Gustafson, Taylor 103 186 1.81 0 5 1.000 0.00 5 22 27.0 0.26 4 21
15 Chellsen, Jessica 107 39 0.36 1 17 .941 0.01 9 27 36.0 0.34 4 1
16 Larson, Brooke 48 1 0.02 0 2 1.000 0.00 4 15 19.0 0.40 5 0
Total 108 1744 16.15 127 2170 .941 1.18 76 242 197.0 1.82 51 58
Opponents 108 1830 16.94 151 2074 .927 1.40 91 272 227.0 2.10 51 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gallegos, Megan 56 14 0 15.0 0.27 1 0.02 0 21 .048 3 0.05 14 0.25 19
2 Green, Jaden 55 14 3 43.0 0.78 27 0.49 27 112 .000 6 0.11 14 0.25 21
3 Culpepper, Amara 57 14 13 141.5 2.48 111 1.95 49 314 .197 0 0.00 2 0.04 9  
5 Gregory, Tara 23 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4  
6 Aalona, Alexis 57 14 14 241.0 4.23 212 3.72 66 656 .223 12 0.21 7 0.12 13
8 Wickwar, Desiree 56 14 14 100.0 1.79 85 1.52 46 237 .165 2 0.04 0 0.00 0
9 Horton, Alyse 52 14 11 108.0 2.08 99 1.90 46 341 .155 5 0.10 4 0.08 11
10 Enloe, Rachel 20 10 0 17.5 0.88 14 0.70 4 41 .244 1 0.05 1 0.05 0
11 Hegerle, Josie 33 12 2 9.0 0.27 1 0.03 1 5 .000 32 0.97 5 0.15 13
12 Saunders, Jacey 48 13 5 10.5 0.22 1 0.02 3 18 -.111 66 1.38 9 0.19 9
13 Allen, Katie 11 7 0 2.0 0.18 0 0.00 5 11 -.455 0 0.00 0 0.00 1  
14 Gustafson, Taylor 55 14 14 31.0 0.56 6 0.11 11 47 -.106 515 9.36 14 0.25 9
15 Chellsen, Jessica 57 14 8 146.5 2.57 137 2.40 64 388 .188 21 0.37 1 0.02 2
16 Larson, Brooke 24 12 0 11.0 0.46 8 0.33 8 34 .000 3 0.13 0 0.00 0
Total 57 14 876.0 15.37 702 12.32 330 2225 .167 666 11.68 71 1.25 111
Opponents 57 14 892.0 15.65 695 12.19 307 2163 .179 635 11.14 67 1.18 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gallegos, Megan 56 291 5.20 12 284 .958 0.21 0 0 0 0.00 0 2
2 Green, Jaden 55 112 2.04 10 200 .950 0.18 1 2 3.0 0.05 0 4
3 Culpepper, Amara 57 34 0.60 0 8 1.000 0.00 10 37 47.0 0.82 9 2  
5 Gregory, Tara 23 9 0.39 2 7 .714 0.09 0 0 0 0.00 0 0  
6 Aalona, Alexis 57 219 3.84 13 348 .963 0.23 12 20 32.0 0.56 3 7
8 Wickwar, Desiree 56 15 0.27 0 2 1.000 0.00 6 18 24.0 0.43 4 3
9 Horton, Alyse 52 99 1.90 15 240 .938 0.29 2 6 8.0 0.15 2 2
10 Enloe, Rachel 20 7 0.35 2 20 .900 0.10 1 3 4.0 0.20 3 1
11 Hegerle, Josie 33 44 1.33 0 3 1.000 0.00 0 6 6.0 0.18 1 3
12 Saunders, Jacey 48 80 1.67 3 30 .900 0.06 0 1 1.0 0.02 0 3
13 Allen, Katie 11 2 0.18 0 0 .000 0.00 0 4 4.0 0.36 0 0  
14 Gustafson, Taylor 55 113 2.05 0 3 1.000 0.00 4 14 18.0 0.33 2 15
15 Chellsen, Jessica 57 19 0.33 0 8 1.000 0.00 3 11 14.0 0.25 2 0
16 Larson, Brooke 24 1 0.04 0 0 .000 0.00 1 4 5.0 0.21 2 0
Total 57 1045 18.33 57 1153 .951 1.00 40 126 103.0 1.81 28 42
Opponents 57 1068 18.74 71 1102 .936 1.25 58 144 130.0 2.28 35 45

Match-By-Match

Westminster

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2014 vs Walla Walla W 3 45 17 106 .264 44 7 13 3 51 2 12 0 8.0 0 60.0
8/21/2014 vs Eastern Oregon L 3 27 18 98 .092 26 4 10 7 41 0 14 4 7.0 2 38.0
8/22/2014 vs Evergreen W 5 62 33 181 .160 57 7 12 7 75 0 18 1 9.0 0 78.0
8/22/2014 vs Simpson W 3 38 10 87 .322 35 10 10 1 43 1 12 2 7.0 1 55.0
8/23/2014 vs Northwest L 4 54 25 142 .204 50 5 8 11 67 0 8 4 4.0 6 63.0
8/29/2014 vs Concordia (NE) L 4 50 21 138 .210 46 3 13 6 59 1 10 0 6.0 0 59.0
8/29/2014 vs Biola W 5 51 25 140 .186 48 14 6 8 41 1 8 4 5.0 0 70.0
8/30/2014 at Vanguard L 3 41 19 116 .190 38 5 3 8 54 0 8 0 4.0 5 50.0
8/30/2014 vs Westmont L 3 32 24 113 .071 28 3 5 4 35 1 8 0 5.0 0 40.0
9/05/2014 vs Concordia (CA) L 3 23 18 97 .052 21 2 6 4 30 2 2 0 3.0 1 28.0
9/05/2014 vs Dickinson State W 4 45 16 112 .259 41 8 8 3 47 9 4 2 11.0 0 64.0
9/06/2014 vs UC Merced W 4 47 14 126 .262 41 6 8 5 50 6 8 2 10.0 1 63.0
9/06/2014 vs College of Idaho L 4 46 27 148 .128 38 3 7 3 55 7 2 1 8.0 0 57.0
9/11/2014 at Rocky Mountain L 3 25 19 126 .048 23 3 3 3 53 2 4 0 4.0 0 32.0
9/13/2014 at Carroll L 4 44 23 159 .132 43 3 3 8 88 2 10 1 7.0 1 54.0
9/19/2014 Montana Western W 4 58 20 171 .222 57 5 11 3 82 3 16 3 11.0 0 74.0
9/25/2014 MSU-Northern W 3 51 16 115 .304 45 4 6 4 51 1 6 0 4.0 1 59.0
9/27/2014 Great Falls L 4 42 21 162 .130 40 4 4 5 77 3 13 1 9.5 1 55.5
10/02/2014 at Lewis-Clark State L 4 48 22 152 .171 43 7 6 7 73 4 4 0 6.0 5 61.0
10/04/2014 at Montana Tech W 5 65 29 177 .203 61 9 16 4 70 5 2 3 6.0 0 80.0
10/16/2014 Rocky Mountain L 3 41 24 165 .103 37 3 7 3 91 0 9 1 4.5 2 48.5
10/18/2014 Carroll W 3 48 15 108 .306 44 4 5 2 47 5 8 1 9.0 0 61.0
10/24/2014 at Montana Western L 5 60 30 199 .151 60 5 10 3 99 3 8 0 7.0 7 72.0
10/31/2014 at MSU-Northern L 5 57 36 188 .112 57 10 10 7 94 6 2 1 7.0 7 74.0
11/01/2014 at Great Falls L 4 46 17 131 .221 45 4 11 4 52 3 8 9 7.0 15 57.0
11/06/2014 Lewis-Clark State L 5 52 22 167 .180 50 6 11 7 70 3 18 4 12.0 2 70.0
11/08/2014 Montana Tech L 5 65 36 205 .141 61 4 8 6 98 0 18 4 9.0 1 78.0
11/14/2014 vs Carroll L 3 36 19 129 .132 35 3 6 1 51 6 2 3 7.0 0 46.0
Westminster 108 1299 616 3958 .173 1214 151 226 137 1744 76 242 51 197.0 58 1,647.0
Opponents 108 1302 587 3855 .185 1185 137 173 151 1830 91 272 51 227.0 55 1,666.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.03
Assists Per Set 11.24
Service Aces Per Set 1.40
Reception Errors Per Set 1.27
Digs Per Set 16.15
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.54
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2014 vs Walla Walla L 3 16 17 90 -.011 15 3 6 7 39 1 6 3 4.0 0 23.0
8/21/2014 vs Eastern Oregon W 3 37 14 98 .235 33 6 4 4 49 0 4 3 2.0 0 45.0
8/22/2014 vs Evergreen L 5 55 24 163 .190 52 7 12 7 80 1 20 3 11.0 1 73.0
8/22/2014 vs Simpson L 3 14 21 79 -.089 12 1 4 10 33 0 4 0 2.0 0 17.0
8/23/2014 vs Northwest W 4 45 14 131 .237 44 11 13 5 58 0 10 0 5.0 1 61.0
8/29/2014 vs Concordia (NE) W 4 51 23 143 .196 45 6 5 3 61 2 10 2 7.0 0 64.0
8/29/2014 vs Biola L 5 69 22 155 .303 62 8 13 14 55 7 16 0 15.0 0 92.0
8/30/2014 Vanguard W 3 40 14 114 .228 39 8 2 5 53 2 16 0 10.0 1 58.0
8/30/2014 vs Westmont W 3 40 17 101 .228 37 4 4 3 50 1 18 0 10.0 2 54.0
9/05/2014 vs Concordia (CA) W 3 45 11 90 .378 41 4 6 2 48 5 4 0 7.0 0 56.0
9/05/2014 vs Dickinson State L 4 44 29 121 .124 41 3 8 8 46 2 6 1 5.0 0 52.0
9/06/2014 vs UC Merced L 4 50 32 142 .127 45 5 5 6 56 1 4 2 3.0 5 58.0
9/06/2014 vs College of Idaho W 4 54 26 143 .196 45 3 8 3 68 5 8 2 9.0 0 66.0
9/11/2014 Rocky Mountain W 3 45 11 114 .298 44 4 5 3 69 6 12 0 12.0 0 61.0
9/13/2014 Carroll W 4 56 20 164 .220 50 8 4 3 92 2 16 2 10.0 0 74.0
9/19/2014 at Montana Western L 4 53 29 174 .138 48 3 3 5 84 0 6 2 3.0 2 59.0
9/25/2014 at MSU-Northern L 3 28 16 103 .117 26 4 2 4 42 1 18 2 10.0 2 42.0
9/27/2014 at Great Falls W 4 59 28 179 .173 55 5 8 4 87 3 10 1 8.0 2 72.0
10/02/2014 Lewis-Clark State W 4 53 20 152 .217 44 7 9 7 70 3 10 4 8.0 2 68.0
10/04/2014 Montana Tech L 5 58 22 161 .224 52 4 10 9 71 11 2 2 12.0 1 74.0
10/16/2014 at Rocky Mountain W 3 39 16 154 .149 31 3 0 3 90 9 10 2 14.0 0 56.0
10/18/2014 at Carroll L 3 33 20 106 .123 32 2 2 4 41 0 10 0 5.0 1 40.0
10/24/2014 Montana Western W 5 56 34 201 .109 51 3 6 5 100 7 2 0 8.0 4 67.0
10/31/2014 MSU-Northern W 5 48 23 174 .144 45 7 9 10 80 5 6 2 8.0 7 63.0
11/01/2014 Great Falls W 4 52 16 120 .300 50 4 2 4 68 4 8 15 8.0 23 64.0
11/06/2014 at Lewis-Clark State W 5 58 31 173 .156 52 7 8 6 81 3 18 0 12.0 1 77.0
11/08/2014 at Montana Tech W 5 57 21 188 .191 55 6 11 4 93 4 16 3 12.0 0 75.0
11/14/2014 vs Carroll W 3 47 16 122 .254 39 1 4 3 66 6 2 0 7.0 0 55.0
Opponents 108 1302 587 3855 .185 1185 137 173 151 1830 91 272 51 227.0 55 1,666.0
Westminster 108 1299 616 3958 .173 1214 151 226 137 1744 76 242 51 197.0 58 1,647.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.06
Assists Per Set 10.97
Service Aces Per Set 1.27
Reception Errors Per Set 1.40
Digs Per Set 16.94
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.51
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Aalona, Alexis 373
Chellsen, Jessica 240
Culpepper, Amara 206
Horton, Alyse 186
Wickwar, Desiree 159
Team Leaders: Assists
Player High
Assists
Gustafson, Taylor 890
Saunders, Jacey 141
Hegerle, Josie 69
Chellsen, Jessica 35
Aalona, Alexis 21
Team Leaders: Service Aces
Player High
Service Aces
Gustafson, Taylor 29
Green, Jaden 28
Gallegos, Megan 23
Aalona, Alexis 21
Saunders, Jacey 16
Team Leaders: Digs
Player High
Digs
Gallegos, Megan 351
Aalona, Alexis 341
Horton, Alyse 238
Green, Jaden 236
Gustafson, Taylor 186
Team Leaders: Blocks
Player High
Blocks
Culpepper, Amara 82.0
Aalona, Alexis 58.0
Wickwar, Desiree 44.0
Chellsen, Jessica 36.0
Gustafson, Taylor 27.0