Frontier Conference
2009-10 Statistics


 Team Statistics
 

Team  ID
Carroll College  CC
Great Falls  UGF
Lewis-Clark State  LCSC
Montana Tech  TECH
Montana Western  UMW
Rocky Mountain  RMC
Westminster  WC


 Individual Leaders
 

 Minimum 6 rounds
 SCORING AVERAGE   Team     Rounds  Strokes       Avg 
 Jakob Good Rocky Mountain 6 419 69.8
 Marcus Segerstrom Rocky Mountain 6 419 69.8
 Connor Rakowski Rocky Mountain 6 422 70.3
 Connor McCracken Lewis-Clark State 6 425 70.8
 DJ Kovach Rocky Mountain 6 428 71.3
 Casey Faught Rocky Mountain 6 429 71.5
 Tony Azzara Lewis-Clark State 6 434 72.3
 Jim Mee Carroll College 6 434 72.3
 Scott Mooney Lewis-Clark State 6 435 72.5
 Ben House Lewis-Clark State 6 443 73.8
 Tom Meyer Rocky Mountain 6 445 74.2
 Andy Rutz Rocky Mountain 6 445 74.2
 Ben McIsaac Carroll College 6 446 74.3
 Kyler Nilsson Lewis-Clark State 6 447 74.5
 Wes Southard Montana Tech 6 447 74.5
 Tanner Sutton Carroll College 6 447 74.5
 Ben Ternes Carroll College 6 447 74.5
 Bjorn Ottoson Rocky Mountain 6 449 74.8
 Ty Wengel Montana Tech 6 450 75.0
 Cory Donahue Montana Tech 6 454 75.7
 Matthew Sewell Carroll College 6 455 75.8
 Matthew Stern Westminster 6 455 75.8
 Chris Jarrett Lewis-Clark State 6 456 76.0
 Nick Schull Carroll College 6 457 76.2
 Brad Tracy Lewis-Clark State 6 458 76.3


 Team Leaders
 

 SCORING AVERAGE    Rounds  Strokes       Avg 
 Rocky Mountain 6 1681 280.2
 Lewis-Clark State 6 1734 289.0
 Carroll College 6 1770 295.0
 Montana Tech 6 1806 301.0
 Westminster 6 1836 306.0
 Montana Western 6 1907 317.8
 Great Falls 6 1964 327.3