WESTMINSTER ATHLETICS
9/21-22/2009 -- Frontier Conference Event #1

Green Meadow Country Club
Helena, MT
Dates: 9/21-22/2009
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rocky Mountain   297  281  277  855   -9
2  MSU-Billings   292  291  287  870   +6
3  Lewis-Clark State   302  289  298  889   +25
4  Carroll College   304  307  296  907   +43
5  Westminster   321  312  304  937   +73
6  Montana Tech   318  304  316  938   +74
7  Miles City   319  316  308  943   +79
8  Montana Western   324  336  319  979   +115
9  Great Falls   343  347  323  1013   +149



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Marcus Segerstrom  Rocky Mountain   70  70  73  213   -3
t 2  Jeff Allen  MSU-Billings   71  71  71  213   -3
t 2  Jakob Good  Rocky Mountain   75  69  69  213   -3
4  DJ Kovach  Rocky Mountain   77  70  67  214   -2
t 5  Jake Harr  MSU-Billings   73  73  70  216   E
t 5  Connor Rakowski  Rocky Mountain   75  73  68  216   E
7  Connor McCracken  Lewis-Clark State   70  68  79  217   +1
8  Scott Mooney  Lewis-Clark State   78  71  72  221   +5
t 9  Casey Faught  Rocky Mountain   75  74  73  222   +6
t 9  Travis Gates  MSU-Billings   72  76  74  222   +6
t 9  Jim Mee  Carroll College   76  71  75  222   +6
12  Tyler Nicholas  MSU-Billings   78  71  74  223   +7
13  Tony Azzara  Lewis-Clark State   71  74  79  224   +8
14  Chris Richter  MSU-Billings   73  77  75  225   +9
t 15  KC Hindle  MSU-Billings   76  78  72  226   +10
t 15  Ben House  Lewis-Clark State   77  77  72  226   +10
t 15  Andy Rutz  Rocky Mountain   76  71  79  226   +10
18  Ben McIsaac  Carroll College   76  78  73  227   +11
t 19  Willie Kerr  Miles City   76  79  73  228   +12
t 19  Kyler Nilsson  Lewis-Clark State   77  73  78  228   +12
t 19  Ben Ternes  Carroll College   74  80  74  228   +12
22  Tom Meyer  Rocky Mountain   75  76  78  229   +13
23  Tanner Sutton  Carroll College   78  78  74  230   +14
24  Grayson Kunst  Miles City   78  76  77  231   +15
25  Bryce Till  Westminster   77  80  75  232   +16
t 26  Nick Schull  Carroll College   76  81  76  233   +17
t 26  Wes Southard  Montana Tech   78  72  83  233   +17
t 28  Bjorn Ottoson  Rocky Mountain   79  72  83  234   +18
t 28  Brad Tracy  Lewis-Clark State   76  82  76  234   +18
t 30  Nick Cruz  Westminster   84  76  75  235   +19
t 30  Cory Donahue  Montana Tech   77  76  82  235   +19
t 30  Matthew Sewell  Carroll College   77  77  81  235   +19
t 30  Matthew Stern  Westminster   77  74  84  235   +19
t 30  Ty Wengel  Montana Tech   83  79  73  235   +19
35  Chris Conners  Montana Tech   81  77  78  236   +20
36  Brandon Job  Montana Western   77  82  78  237   +21
37  Josh Wittman  Great Falls   74  85  79  238   +22
t 38  Inoy Kimura  Great Falls   83  82  75  240   +24
t 38  Thane Tokerud  Montana Tech   86  75  79  240   +24
t 40  Matt Hardy  Westminster   83  83  75  241   +25
t 40  Chris Jarrett  Lewis-Clark State   79  86  76  241   +25
t 42  Danny Kane  Montana Tech   83  86  73  242   +26
t 42  Pete Markuson  Carroll College   82  81  79  242   +26
t 42  Brian Pfeifer  Montana Western   83  86  73  242   +26
t 42  Jase Sanderson  Miles City   85  78  79  242   +26
46  Curtis Blake  Montana Tech   82  79  85  246   +30
47  Christopher Dibblee  Westminster   87  82  79  248   +32
48  Shawn Swenson  Miles City   87  83  79  249   +33
49  Matthew VanWagoner  Westminster   82  85  84  251   +35
t 50  Brenner Antone  Montana Western   80  90  83  253   +37
t 50  Jimmy Stoker  Montana Western   85  83  85  253   +37
52  John Counter  Miles City   80  87  87  254   +38
53  Jason Schumacher  Montana Western   84  85  86  255   +39
54  Hunter Schneider  Great Falls   91  85  81  257   +41
55  Sean Green  Montana Western   88  84  88  260   +44
56  Blake Bliven  Carroll College   90  93  90  273   +57
57  Kevin Sullivan  Great Falls   95  95  92  282   +66
58  Shane McMenamy  Great Falls   89  92  103  284   +68
59  Seth Shields  Great Falls   127  125  106  358   +142
 Brandon Boka  Great Falls   95  dq  88 DNF

* Marcus Segerstrom won on the 1st playoff hole.



 Team-by-Team Results
 

9/21-22/2009 -- Frontier Conference Event #1
Green Meadow Country Club -- Helena, MT
Par 72 -- 9 teams, 60 players

 
Carroll College   304 307 296   907    +43   4th
Jim Mee   76 71 75   222    +6   t-9th
Ben McIsaac   76 78 73   227    +11   18th
Ben Ternes   74 80 74   228    +12   t-19th
Tanner Sutton   78 78 74   230    +14   23rd
Nick Schull#   76 81 76   233    +17   t-26th
Matthew Sewell#   77 77 81   235    +19   t-30th
Pete Markuson   82 81 79   242    +26   t-42nd
Blake Bliven#   90 93 90   273    +57   56th

 
Great Falls   343 347 323   1013    +149   9th
Josh Wittman   74 85 79   238    +22   37th
Inoy Kimura   83 82 75   240    +24   t-38th
Hunter Schneider   91 85 81   257    +41   54th
Kevin Sullivan   95 95 92   282    +66   57th
Shane McMenamy#   89 92 103   284    +68   58th
Seth Shields#   127 125 106   358    +142   59th
Brandon Boka   95 dq 88   183

 
Lewis-Clark State   302 289 298   889    +25   3rd
Connor McCracken   70 68 79   217    +1   7th
Scott Mooney   78 71 72   221    +5   8th
Tony Azzara#   71 74 79   224    +8   13th
Ben House   77 77 72   226    +10   t-15th
Kyler Nilsson   77 73 78   228    +12   t-19th
Brad Tracy#   76 82 76   234    +18   t-28th
Chris Jarrett   79 86 76   241    +25   t-40th

 
MSU-Billings   292 291 287   870    +6   2nd
Jeff Allen   71 71 71   213    -3   t-2nd
Jake Harr   73 73 70   216   E   t-5th
Travis Gates   72 76 74   222    +6   t-9th
Tyler Nicholas   78 71 74   223    +7   12th
Chris Richter#   73 77 75   225    +9   14th
KC Hindle   76 78 72   226    +10   t-15th

 
Miles City   319 316 308   943    +79   7th
Willie Kerr   76 79 73   228    +12   t-19th
Grayson Kunst   78 76 77   231    +15   24th
Jase Sanderson   85 78 79   242    +26   t-42nd
Shawn Swenson   87 83 79   249    +33   48th
John Counter   80 87 87   254    +38   52nd

 
Montana Tech   318 304 316   938    +74   6th
Wes Southard   78 72 83   233    +17   t-26th
Cory Donahue   77 76 82   235    +19   t-30th
Ty Wengel   83 79 73   235    +19   t-30th
Chris Conners   81 77 78   236    +20   35th
Thane Tokerud#   86 75 79   240    +24   t-38th
Danny Kane#   83 86 73   242    +26   t-42nd
Curtis Blake   82 79 85   246    +30   46th

 
Montana Western   324 336 319   979    +115   8th
Brandon Job   77 82 78   237    +21   36th
Brian Pfeifer   83 86 73   242    +26   t-42nd
Brenner Antone   80 90 83   253    +37   t-50th
Jimmy Stoker   85 83 85   253    +37   t-50th
Jason Schumacher   84 85 86   255    +39   53rd
Sean Green#   88 84 88   260    +44   55th

 
Rocky Mountain   297 281 277   855    -9   1st
Marcus Segerstrom   70 70 73   213    -3   1st
Jakob Good   75 69 69   213    -3   t-2nd
DJ Kovach   77 70 67   214    -2   4th
Connor Rakowski   75 73 68   216   E   t-5th
Casey Faught#   75 74 73   222    +6   t-9th
Andy Rutz#   76 71 79   226    +10   t-15th
Tom Meyer#   75 76 78   229    +13   22nd
Bjorn Ottoson   79 72 83   234    +18   t-28th

 
Westminster   321 312 304   937    +73   5th
Bryce Till   77 80 75   232    +16   25th
Nick Cruz   84 76 75   235    +19   t-30th
Matthew Stern   77 74 84   235    +19   t-30th
Matt Hardy   83 83 75   241    +25   t-40th
Christopher Dibblee   87 82 79   248    +32   47th
Matthew VanWagoner#   82 85 84   251    +35   49th

# Indicates individual player



 AP-Style Tournament Results
 

Frontier Conference Event #1
Green Meadow Country Club
Helena, MT
Dates: 9/21-22/2009
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rocky Mountain.................  297  281  277    855     -9
   2  MSU-Billings...................  292  291  287    870     +6
   3  Lewis-Clark State..............  302  289  298    889    +25
   4  Carroll College................  304  307  296    907    +43
   5  Westminster....................  321  312  304    937    +73
   6  Montana Tech...................  318  304  316    938    +74
   7  Miles City.....................  319  316  308    943    +79
   8  Montana Western................  324  336  319    979   +115
   9  Great Falls....................  343  347  323   1013   +149


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Marcus Segerstrom.... Rocky Mountain.................   70   70   73    213     -3
t  2  Jeff Allen........... MSU-Billings...................   71   71   71    213     -3
t  2  Jakob Good........... Rocky Mountain.................   75   69   69    213     -3
   4  DJ Kovach............ Rocky Mountain.................   77   70   67    214     -2
t  5  Jake Harr............ MSU-Billings...................   73   73   70    216      E
t  5  Connor Rakowski...... Rocky Mountain.................   75   73   68    216      E
   7  Connor McCracken..... Lewis-Clark State..............   70   68   79    217     +1
   8  Scott Mooney......... Lewis-Clark State..............   78   71   72    221     +5
t  9  Casey Faught......... Rocky Mountain.................   75   74   73    222     +6
t  9  Travis Gates......... MSU-Billings...................   72   76   74    222     +6
t  9  Jim Mee.............. Carroll College................   76   71   75    222     +6
  12  Tyler Nicholas....... MSU-Billings...................   78   71   74    223     +7
  13  Tony Azzara.......... Lewis-Clark State..............   71   74   79    224     +8
  14  Chris Richter........ MSU-Billings...................   73   77   75    225     +9
t 15  KC Hindle............ MSU-Billings...................   76   78   72    226    +10
t 15  Ben House............ Lewis-Clark State..............   77   77   72    226    +10
t 15  Andy Rutz............ Rocky Mountain.................   76   71   79    226    +10
  18  Ben McIsaac.......... Carroll College................   76   78   73    227    +11
t 19  Willie Kerr.......... Miles City.....................   76   79   73    228    +12
t 19  Kyler Nilsson........ Lewis-Clark State..............   77   73   78    228    +12
t 19  Ben Ternes........... Carroll College................   74   80   74    228    +12

* Marcus Segerstrom won on the 1st playoff hole.