WESTMINSTER ATHLETICS
9/27-28/2009 -- Frontier Conference Event #2

Peter Yegan
Billings, MT
Dates: 9/27-28/2009
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rocky Mountain   275  277  274  826   -38
2  Lewis-Clark State   278  282  285  845   -19
3  Carroll College   289  288  286  863   -1
4  Montana Tech   286  290  292  868   +4
5  Westminster   302  301  296  899   +35
6  Miles City   301  300  313  914   +50
7  Montana Western   311  309  308  928   +64
8  Great Falls   320  314  317  951   +87
9  Dawson Community College   344  342  351  1037   +173



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Marcus Segerstrom  Rocky Mountain   69  67  70  206   -10
t 2  Jakob Good  Rocky Mountain   71  68  67  206   -10
t 2  Connor Rakowski  Rocky Mountain   66  72  68  206   -10
4  Casey Faught  Rocky Mountain   68  68  71  207   -9
5  Connor McCracken  Lewis-Clark State   68  69  71  208   -8
t 6  Tony Azzara  Lewis-Clark State   69  73  68  210   -6
t 6  Chris Richter  MSU-Billings   69  71  70  210   -6
8  Jim Mee  Carroll College   72  70  70  212   -4
9  Willie Kerr  Miles City   73  68  72  213   -3
t 10  DJ Kovach  Rocky Mountain   75  70  69  214   -2
t 10  Scott Mooney  Lewis-Clark State   70  69  75  214   -2
t 10  Wes Southard  Montana Tech   70  72  72  214   -2
t 13  Chris Jarrett  Lewis-Clark State   74  70  71  215   -1
t 13  Bjorn Ottoson  Rocky Mountain   70  74  71  215   -1
t 13  Ty Wengel  Montana Tech   73  71  71  215   -1
16  Tom Meyer  Rocky Mountain   74  69  73  216   E
t 17  Ben House  Lewis-Clark State   71  71  75  217   +1
t 17  Tanner Sutton  Carroll College   70  73  74  217   +1
t 19  Cory Donahue  Montana Tech   71  73  75  219   +3
t 19  Ben McIsaac  Carroll College   74  75  70  219   +3
t 19  Kyler Nilsson  Lewis-Clark State   75  73  71  219   +3
t 19  Andy Rutz  Rocky Mountain   69  72  78  219   +3
t 19  Ben Ternes  Carroll College   77  70  72  219   +3
t 24  Matthew Sewell  Carroll College   74  72  74  220   +4
t 24  Matthew Stern  Westminster   78  71  71  220   +4
t 26  Curtis Blake  Montana Tech   74  75  74  223   +7
t 26  Aaron Remus  MSU-Billings   79  69  75  223   +7
t 26  Thane Tokerud  Montana Tech   74  75  74  223   +7
t 29  Danny Kane  Montana Tech   77  75  72  224   +8
t 29  Nick Schull  Carroll College   73  76  75  224   +8
t 29  Brad Tracy  Lewis-Clark State   74  75  75  224   +8
t 29  Josh Wittman  Great Falls   76  73  75  224   +8
t 33  Chris Conners  Montana Tech   72  74  80  226   +10
t 33  Indy Kimura  Great Falls   75  76  75  226   +10
t 35  Matt Hardy  Westminster   79  75  73  227   +11
t 35  Grayson Kunst  Miles City   75  76  76  227   +11
t 37  Jake Amerman  Montana Tech   79  74  75  228   +12
t 37  Nick Cruz  Westminster   77  75  76  228   +12
39  Bryce Till  Westminster   71  82  76  229   +13
t 40  Pete Markuson  Carroll College   74  76  80  230   +14
t 40  Brian Pfeifer  Montana Western   76  77  77  230   +14
t 42  Brenner Antone  Montana Western   75  80  77  232   +16
t 42  Brandon Job  Montana Western   76  78  78  232   +16
44  Christopher Dibblee  Westminster   76  80  79  235   +19
t 45  Matt Richardson  Rocky Mountain   81  79  76  236   +20
t 45  Hunter Schneider  Great Falls   76  80  80  236   +20
t 45  Shawn Swenson  Miles City   75  78  83  236   +20
t 48  Austin Butts  Rocky Mountain   78  79  82  239   +23
t 48  Keithon Walter  MSU-Billings   80  79  80  239   +23
t 50  Justin Army  Rocky Mountain   79  83  79  241   +25
t 50  Jase Sanderson  Miles City   78  80  83  241   +25
t 50  Jimmy Stoker  Montana Western   91  74  76  241   +25
t 53  John Counter  Miles City   82  78  82  242   +26
t 53  Justin Doll  Dawson Community College   77  80  85  242   +26
55  Andrew Gaumer  Rocky Mountain   88  78  78  244   +28
56  Sean Green  Montana Western   84  80  84  248   +32
57  Jason Schumacher  Montana Western   84  83  83  250   +34
58  Kevin Sullivan  Great Falls   82  86  83  251   +35
t 59  Blake Anderson  Dawson Community College   83  85  84  252   +36
t 59  Jaren Stiles  Rocky Mountain   80  85  87  252   +36
61  Adam Cozzens  Dawson Community College   86  86  87  259   +43
62  Andrew Wagner  Rocky Mountain   95  82  85  262   +46
t 63  Skyler Bloxham  Westminster   82  90  93  265   +49
t 63  Brandon Boka  Great Falls   93  85  87  265   +49
65  Shane McMenamy  Great Falls   101  93  89  283   +67
66  Zach Rowe  Dawson Community College   98  91  95  284   +68
67  Seth Schields  Great Falls   97  107  107  311   +95

* Marcus Segerstrom won on the 2nd playoff hole.



 Team-by-Team Results
 

9/27-28/2009 -- Frontier Conference Event #2
Peter Yegan -- Billings, MT
Par 72 -- 10 teams, 67 players

 
Carroll College   289 288 286   863    -1   3rd
Jim Mee   72 70 70   212    -4   8th
Tanner Sutton   70 73 74   217    +1   t-17th
Ben McIsaac   74 75 70   219    +3   t-19th
Ben Ternes   77 70 72   219    +3   t-19th
Matthew Sewell#   74 72 74   220    +4   t-24th
Nick Schull   73 76 75   224    +8   t-29th
Pete Markuson#   74 76 80   230    +14   t-40th

 
Dawson Community College   344 342 351   1037    +173   9th
Justin Doll   77 80 85   242    +26   t-53rd
Blake Anderson   83 85 84   252    +36   t-59th
Adam Cozzens   86 86 87   259    +43   61st
Zach Rowe   98 91 95   284    +68   66th

 
Great Falls   320 314 317   951    +87   8th
Josh Wittman   76 73 75   224    +8   t-29th
Indy Kimura   75 76 75   226    +10   t-33rd
Hunter Schneider   76 80 80   236    +20   t-45th
Kevin Sullivan#   82 86 83   251    +35   58th
Brandon Boka   93 85 87   265    +49   t-63rd
Shane McMenamy   101 93 89   283    +67   65th
Seth Schields#   97 107 107   311    +95   67th

 
Lewis-Clark State   278 282 285   845    -19   2nd
Connor McCracken   68 69 71   208    -8   5th
Tony Azzara   69 73 68   210    -6   t-6th
Scott Mooney   70 69 75   214    -2   t-10th
Chris Jarrett#   74 70 71   215    -1   t-13th
Ben House   71 71 75   217    +1   t-17th
Kyler Nilsson   75 73 71   219    +3   t-19th
Brad Tracy#   74 75 75   224    +8   t-29th

 
MSU-Billings  
Chris Richter#   69 71 70   210    -6   t-6th
Aaron Remus#   79 69 75   223    +7   t-26th
Keithon Walter#   80 79 80   239    +23   t-48th

 
Miles City   301 300 313   914    +50   6th
Willie Kerr   73 68 72   213    -3   9th
Grayson Kunst   75 76 76   227    +11   t-35th
Shawn Swenson   75 78 83   236    +20   t-45th
Jase Sanderson   78 80 83   241    +25   t-50th
John Counter   82 78 82   242    +26   t-53rd

 
Montana Tech   286 290 292   868    +4   4th
Wes Southard   70 72 72   214    -2   t-10th
Ty Wengel   73 71 71   215    -1   t-13th
Cory Donahue   71 73 75   219    +3   t-19th
Curtis Blake   74 75 74   223    +7   t-26th
Thane Tokerud#   74 75 74   223    +7   t-26th
Danny Kane#   77 75 72   224    +8   t-29th
Chris Conners   72 74 80   226    +10   t-33rd
Jake Amerman#   79 74 75   228    +12   t-37th

 
Montana Western   311 309 308   928    +64   7th
Brian Pfeifer   76 77 77   230    +14   t-40th
Brenner Antone   75 80 77   232    +16   t-42nd
Brandon Job   76 78 78   232    +16   t-42nd
Jimmy Stoker   91 74 76   241    +25   t-50th
Sean Green   84 80 84   248    +32   56th
Jason Schumacher#   84 83 83   250    +34   57th

 
Rocky Mountain   275 277 274   826    -38   1st
Marcus Segerstrom   69 67 70   206    -10   1st
Jakob Good   71 68 67   206    -10   t-2nd
Connor Rakowski   66 72 68   206    -10   t-2nd
Casey Faught#   68 68 71   207    -9   4th
DJ Kovach   75 70 69   214    -2   t-10th
Bjorn Ottoson#   70 74 71   215    -1   t-13th
Tom Meyer#   74 69 73   216   E   16th
Andy Rutz   69 72 78   219    +3   t-19th
Matt Richardson#   81 79 76   236    +20   t-45th
Austin Butts#   78 79 82   239    +23   t-48th
Justin Army#   79 83 79   241    +25   t-50th
Andrew Gaumer#   88 78 78   244    +28   55th
Jaren Stiles#   80 85 87   252    +36   t-59th
Andrew Wagner#   95 82 85   262    +46   62nd

 
Westminster   302 301 296   899    +35   5th
Matthew Stern   78 71 71   220    +4   t-24th
Matt Hardy   79 75 73   227    +11   t-35th
Nick Cruz   77 75 76   228    +12   t-37th
Bryce Till   71 82 76   229    +13   39th
Christopher Dibblee   76 80 79   235    +19   44th
Skyler Bloxham#   82 90 93   265    +49   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

Frontier Conference Event #2
Peter Yegan
Billings, MT
Dates: 9/27-28/2009
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rocky Mountain.................  275  277  274    826    -38
   2  Lewis-Clark State..............  278  282  285    845    -19
   3  Carroll College................  289  288  286    863     -1
   4  Montana Tech...................  286  290  292    868     +4
   5  Westminster....................  302  301  296    899    +35
   6  Miles City.....................  301  300  313    914    +50
   7  Montana Western................  311  309  308    928    +64
   8  Great Falls....................  320  314  317    951    +87
   9  Dawson Community College.......  344  342  351   1037   +173


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Marcus Segerstrom.... Rocky Mountain.................   69   67   70    206    -10
t  2  Jakob Good........... Rocky Mountain.................   71   68   67    206    -10
t  2  Connor Rakowski...... Rocky Mountain.................   66   72   68    206    -10
   4  Casey Faught......... Rocky Mountain.................   68   68   71    207     -9
   5  Connor McCracken..... Lewis-Clark State..............   68   69   71    208     -8
t  6  Tony Azzara.......... Lewis-Clark State..............   69   73   68    210     -6
t  6  Chris Richter........ MSU-Billings...................   69   71   70    210     -6
   8  Jim Mee.............. Carroll College................   72   70   70    212     -4
   9  Willie Kerr.......... Miles City.....................   73   68   72    213     -3
t 10  DJ Kovach............ Rocky Mountain.................   75   70   69    214     -2
t 10  Scott Mooney......... Lewis-Clark State..............   70   69   75    214     -2
t 10  Wes Southard......... Montana Tech...................   70   72   72    214     -2
t 13  Chris Jarrett........ Lewis-Clark State..............   74   70   71    215     -1
t 13  Bjorn Ottoson........ Rocky Mountain.................   70   74   71    215     -1
t 13  Ty Wengel............ Montana Tech...................   73   71   71    215     -1
  16  Tom Meyer............ Rocky Mountain.................   74   69   73    216      E
t 17  Ben House............ Lewis-Clark State..............   71   71   75    217     +1
t 17  Tanner Sutton........ Carroll College................   70   73   74    217     +1
t 19  Cory Donahue......... Montana Tech...................   71   73   75    219     +3
t 19  Ben McIsaac.......... Carroll College................   74   75   70    219     +3
t 19  Kyler Nilsson........ Lewis-Clark State..............   75   73   71    219     +3
t 19  Andy Rutz............ Rocky Mountain.................   69   72   78    219     +3
t 19  Ben Ternes........... Carroll College................   77   70   72    219     +3

* Marcus Segerstrom won on the 2nd playoff hole.