WESTMINSTER ATHLETICS
9/21-22/2009 -- Frontier Conference Event #1

Green Meadow Country Club
Helena, MT
Dates: 9/21-22/2009
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rocky Mountain College   320  328  320  968   +104
2  Lewis-Clark State   328  324  330  982   +118
3  Carroll College   344  334  340  1018   +154
4  Montana State-Northern   371  375  364  1110   +246
5  Montana Western   408  396  376  1180   +316
6  Montana Tech   414  400  377  1191   +327
7  Westminster   430  389  405  1224   +360
8  Great Falls   430  412  404  1246   +382
9  Miles City   413  420  419  1252   +388



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cortney Shrout  Lewis-Clark State   77  77  77  231   +15
2  Rachel Hosterman  Rocky Mountain College   80  77  79  236   +20
3  Emily Slayton  Carroll College   82  79  78  239   +23
4  Erica Scholmer  Rocky Mountain College   77  84  82  243   +27
5  Heather Bruce  Lewis-Clark State   83  86  77  246   +30
t 6  Sue James  Lewis-Clark State   79  84  84  247   +31
t 6  Teresa Scholmer  Rocky Mountain College   84  84  79  247   +31
8  Jen Orchard  Rocky Mountain College   79  89  80  248   +32
t 9  Alana Norris  Lewis-Clark State   82  80  88  250   +34
t 9  Robynn Williams  Montana Western   79  90  81  250   +34
11  Casey Smith  Carroll College   83  83  87  253   +37
12  Jordan Knapp  Lewis-Clark State   88  81  88  257   +41
t 13  Lindsey Holzworth  Rocky Mountain College   87  83  88  258   +42
t 13  Katie Sauvjeou  Rocky Mountain College   83  84  91  258   +42
15  Chelsea Kenner  Great Falls   89  90  80  259   +43
t 16  Chelsie Moquist  Carroll College   89  88  87  264   +48
t 16  Ali Ward  Montana State-Northern   87  92  85  264   +48
18  Ariana McElrath  Carroll College   90  88  88  266   +50
19  Kelsey Hancock  Lewis-Clark State   86  94  88  268   +52
20  Meghan Innes  Carroll College   90  84  95  269   +53
21  Brittney Wheeler  Lewis-Clark State   94  92  89  275   +59
22  Haley McLain  Montana State-Northern   92  93  91  276   +60
t 23  Sydnee Crosser  Montana Western   93  93  91  277   +61
t 23  Whitney McLaughlin  Carroll College   93  92  92  277   +61
25  Charlie Knowlton  Rocky Mountain College   93  95  91  279   +63
t 26  Matea deRosa  Carroll College   95  94  92  281   +65
t 26  Chloe McClintick  Westminster   96  88  97  281   +65
28  Katie Ross  Montana State-Northern   94  99  90  283   +67
29  Cassy Slayton  Carroll College   100  93  92  285   +69
30  Emily Watson  Montana Tech   100  98  89  287   +71
31  Megan Rose  Montana Western   102  94  94  290   +74
t 32  Sarah Cunningham  Carroll College   102  101  88  291   +75
t 32  Mikhael Noonkester  Miles City   96  97  98  291   +75
34  Jennifer McCurry  Montana State-Northern   106  91  98  295   +79
35  Brooke Debolt  Montana Tech   110  95  91  296   +80
36  Beth McAuley  Miles City   96  101  101  298   +82
37  Kendall Brown  Westminster   108  89  102  299   +83
38  Stacey Sheppard  Montana State-Northern   98  100  104  302   +86
39  Colleen Rau  Miles City   101  104  100  305   +89
40  Savannah Talbot  Montana Tech   107  103  96  306   +90
t 41  Amber Allen  Great Falls   109  101  97  307   +91
t 41  Shonti Breisch  Westminster   105  102  100  307   +91
t 41  Alex Harland  Montana Tech   102  104  101  307   +91
44  Jane'a Ehlke  Rocky Mountain College   101  110  99  310   +94
45  Shelby Fortune  Montana Tech   105  112  107  324   +108
46  Andrea Bushly  Great Falls   110  110  114  334   +118
t 47  Taylor Fauklinberry  Montana State-Northern   110  110  117  337   +121
t 47  Jesika Hilton  Westminster   121  110  106  337   +121
49  Dannielle Hall  Montana Tech   118  114  109  341   +125
50  Sami Pack  Great Falls   122  116  113  351   +135
51  Nikki Peterson  Great Falls   114  125  114  353   +137
52  Kayla Esmond  Great Falls   124  111  120  355   +139
53  Shantel Lett  Miles City   120  118  120  358   +142
54  Ashley Jammaron  Montana Western   134  119  110  363   +147
55  Jacqueline Graham  Westminster   134  129  138  401   +185
 Shanna Herman  Lewis-Clark State   94  88  wd DNF



 Team-by-Team Results
 

9/21-22/2009 -- Frontier Conference Event #1
Green Meadow Country Club -- Helena, MT
Par 72 -- 9 teams, 56 players

 
Carroll College   344 334 340   1018    +154   3rd
Emily Slayton   82 79 78   239    +23   3rd
Casey Smith   83 83 87   253    +37   11th
Chelsie Moquist   89 88 87   264    +48   t-16th
Ariana McElrath#   90 88 88   266    +50   18th
Meghan Innes   90 84 95   269    +53   20th
Whitney McLaughlin#   93 92 92   277    +61   t-23rd
Matea deRosa#   95 94 92   281    +65   t-26th
Cassy Slayton#   100 93 92   285    +69   29th
Sarah Cunningham   102 101 88   291    +75   t-32nd

 
Great Falls   430 412 404   1246    +382   8th
Chelsea Kenner   89 90 80   259    +43   15th
Amber Allen   109 101 97   307    +91   t-41st
Andrea Bushly   110 110 114   334    +118   46th
Sami Pack   122 116 113   351    +135   50th
Nikki Peterson#   114 125 114   353    +137   51st
Kayla Esmond   124 111 120   355    +139   52nd

 
Lewis-Clark State   328 324 330   982    +118   2nd
Cortney Shrout   77 77 77   231    +15   1st
Heather Bruce   83 86 77   246    +30   5th
Sue James#   79 84 84   247    +31   t-6th
Alana Norris   82 80 88   250    +34   t-9th
Jordan Knapp   88 81 88   257    +41   12th
Kelsey Hancock   86 94 88   268    +52   19th
Brittney Wheeler#   94 92 89   275    +59   21st
Shanna Herman#   94 88 wd   182

 
Miles City   413 420 419   1252    +388   9th
Mikhael Noonkester   96 97 98   291    +75   t-32nd
Beth McAuley   96 101 101   298    +82   36th
Colleen Rau   101 104 100   305    +89   39th
Shantel Lett   120 118 120   358    +142   53rd

 
Montana State-Northern   371 375 364   1110    +246   4th
Ali Ward   87 92 85   264    +48   t-16th
Haley McLain   92 93 91   276    +60   22nd
Katie Ross   94 99 90   283    +67   28th
Jennifer McCurry   106 91 98   295    +79   34th
Stacey Sheppard   98 100 104   302    +86   38th
Taylor Fauklinberry#   110 110 117   337    +121   t-47th

 
Montana Tech   414 400 377   1191    +327   6th
Emily Watson   100 98 89   287    +71   30th
Brooke Debolt   110 95 91   296    +80   35th
Savannah Talbot   107 103 96   306    +90   40th
Alex Harland   102 104 101   307    +91   t-41st
Shelby Fortune   105 112 107   324    +108   45th
Dannielle Hall#   118 114 109   341    +125   49th

 
Montana Western   408 396 376   1180    +316   5th
Robynn Williams   79 90 81   250    +34   t-9th
Sydnee Crosser   93 93 91   277    +61   t-23rd
Megan Rose   102 94 94   290    +74   31st
Ashley Jammaron   134 119 110   363    +147   54th

 
Rocky Mountain College   320 328 320   968    +104   1st
Rachel Hosterman   80 77 79   236    +20   2nd
Erica Scholmer   77 84 82   243    +27   4th
Teresa Scholmer   84 84 79   247    +31   t-6th
Jen Orchard   79 89 80   248    +32   8th
Lindsey Holzworth   87 83 88   258    +42   t-13th
Katie Sauvjeou#   83 84 91   258    +42   t-13th
Charlie Knowlton#   93 95 91   279    +63   25th
Jane'a Ehlke#   101 110 99   310    +94   44th

 
Westminster   430 389 405   1224    +360   7th
Chloe McClintick   96 88 97   281    +65   t-26th
Kendall Brown   108 89 102   299    +83   37th
Shonti Breisch   105 102 100   307    +91   t-41st
Jesika Hilton   121 110 106   337    +121   t-47th
Jacqueline Graham   134 129 138   401    +185   55th

# Indicates individual player



 AP-Style Tournament Results
 

Frontier Conference Event #1
Green Meadow Country Club
Helena, MT
Dates: 9/21-22/2009
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rocky Mountain College.........  320  328  320    968   +104
   2  Lewis-Clark State..............  328  324  330    982   +118
   3  Carroll College................  344  334  340   1018   +154
   4  Montana State-Northern.........  371  375  364   1110   +246
   5  Montana Western................  408  396  376   1180   +316
   6  Montana Tech...................  414  400  377   1191   +327
   7  Westminster....................  430  389  405   1224   +360
   8  Great Falls....................  430  412  404   1246   +382
   9  Miles City.....................  413  420  419   1252   +388


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cortney Shrout....... Lewis-Clark State..............   77   77   77    231    +15
   2  Rachel Hosterman..... Rocky Mountain College.........   80   77   79    236    +20
   3  Emily Slayton........ Carroll College................   82   79   78    239    +23
   4  Erica Scholmer....... Rocky Mountain College.........   77   84   82    243    +27
   5  Heather Bruce........ Lewis-Clark State..............   83   86   77    246    +30
t  6  Sue James............ Lewis-Clark State..............   79   84   84    247    +31
t  6  Teresa Scholmer...... Rocky Mountain College.........   84   84   79    247    +31
   8  Jen Orchard.......... Rocky Mountain College.........   79   89   80    248    +32
t  9  Alana Norris......... Lewis-Clark State..............   82   80   88    250    +34
t  9  Robynn Williams...... Montana Western................   79   90   81    250    +34
  11  Casey Smith.......... Carroll College................   83   83   87    253    +37
  12  Jordan Knapp......... Lewis-Clark State..............   88   81   88    257    +41
t 13  Lindsey Holzworth.... Rocky Mountain College.........   87   83   88    258    +42
t 13  Katie Sauvjeou....... Rocky Mountain College.........   83   84   91    258    +42
  15  Chelsea Kenner....... Great Falls....................   89   90   80    259    +43
t 16  Chelsie Moquist...... Carroll College................   89   88   87    264    +48
t 16  Ali Ward............. Montana State-Northern.........   87   92   85    264    +48
  18  Ariana McElrath...... Carroll College................   90   88   88    266    +50
  19  Kelsey Hancock....... Lewis-Clark State..............   86   94   88    268    +52
  20  Meghan Innes......... Carroll College................   90   84   95    269    +53