Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2026 Women's Soccer Cumulative Statistics

Team (7-6-4, 4-4-4)

Overall Team Statistics
Statistic Westminster (UT) Opponents
Shots
Goals 28 21
Goals Per Game 1.65 1.24
Shots 237 161
Shots Per Game 13.9 9.5
Shots Percentage 0.118 0.130
Shots On Goal 108-237 72-161
Shots On Goal Percentage 0.456 0.447
Penalties
Yellow Cards 6 8
Red Cards 0 0
Miscellaneous
Assists 15 17
Saves 51 80
Fouls 154 151
Corner Kicks 88 54
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Pulver, Adrianna 16 9 758 5 1 11 24 0.208 14 0.583 0-0 0 0-0
13 Cardin, Natalie 16 16 1157 4 2 10 36 0.111 18 0.500 0-0 1 0-0
9 Kennedy, Skye 17 13 787 3 4 10 27 0.111 14 0.519 2-0 2 0-0
16 Bramwell, Carly 17 0 374 2 1 5 13 0.154 6 0.462 0-0 0 0-0
20 Austin, Abigail 17 5 623 2 0 4 16 0.125 6 0.375 0-0 0 0-0
25 Romney, Laine 17 6 629 2 0 4 15 0.133 6 0.400 0-0 0 0-0
2 Salanoa, Xevani 15 13 753 2 0 4 12 0.167 8 0.667 0-0 1 0-0
23 Gibbons, Addison 17 17 1509 1 1 3 14 0.071 3 0.214 0-0 1 0-0
8 Schutjer, Ella 17 17 1364 1 1 3 6 0.167 4 0.667 1-0 0 1-1
19 Cardozo, Ashley 12 6 492 1 0 2 11 0.091 8 0.727 0-0 0 0-0
36 Carpenter, Catherine 7 0 146 1 0 2 2 0.500 2 1.000 0-0 0 0-0
29 Feick, Madelyn 9 0 150 1 0 2 6 0.167 2 0.333 0-0 0 0-0
6 Kirkham, Kirsten 17 17 1437 1 0 2 9 0.111 5 0.556 0-0 1 0-0
3 Sato, Kayla 16 13 753 0 2 2 1 0.000 0 0.000 0-0 0 0-0
17 Williamson, Mya 16 4 647 1 0 2 5 0.200 3 0.600 0-0 0 0-0
22 Hanson, Callie 7 0 145 0 1 1 3 0.000 0 0.000 0-0 0 0-0
21 McIntosh, Amber 17 17 1285 0 1 1 3 0.000 1 0.333 2-0 0 0-0
12 Reed, Macy 7 1 186 0 1 1 4 0.000 1 0.250 1-0 0 0-0
7 Barron, Mia 5 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Case, Maia 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Christensen, Eva 17 4 841 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Cudney, Rylee 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hartmann, Chelsea 17 12 1070 0 0 0 23 0.000 5 0.217 0-0 0 0-0
26 Loui, Krychalei 3 0 45 0 0 0 4 0.000 1 0.250 0-0 0 0-0
00 Mackenzie, Marin 17 17 1495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Moorcroft, Emma 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Robinson, Ruby 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Walters, Maura 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 16831 28 15 71 237 0.118 108 0.456 6-0 7 1-1
Opponent 17 - 16829 21 17 59 161 0.130 72 0.447 8-0 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cudney, Rylee 2 0 36:12 1 2.49 3 0.750 0 0 0 0 13
00 Mackenzie, Marin 17 17 1493:48 20 1.20 44 0.688 7 6 4 7 148
Total 17 - 1530:00 21 1.24 47 0.691 7 6 4 7 161
Opponents 17 - 1530:00 28 1.65 73 0.723 7 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Pulver, Adrianna 11 6 523 4 1 9 16 0.250 12 0.750 0-0 0 0-0
13 Cardin, Natalie 12 12 837 3 1 7 29 0.103 13 0.448 0-0 1 0-0
9 Kennedy, Skye 12 9 574 3 1 7 21 0.143 12 0.571 2-0 2 0-0
16 Bramwell, Carly 12 0 230 2 0 4 6 0.333 5 0.833 0-0 0 0-0
25 Romney, Laine 12 5 470 2 0 4 12 0.167 6 0.500 0-0 0 0-0
23 Gibbons, Addison 12 12 1059 1 1 3 13 0.077 3 0.231 0-0 1 0-0
8 Schutjer, Ella 12 12 1012 1 1 3 6 0.167 4 0.667 0-0 0 1-1
20 Austin, Abigail 12 3 447 1 0 2 11 0.091 4 0.364 0-0 0 0-0
36 Carpenter, Catherine 5 0 112 1 0 2 2 0.500 2 1.000 0-0 0 0-0
29 Feick, Madelyn 8 0 112 1 0 2 5 0.200 2 0.400 0-0 0 0-0
3 Sato, Kayla 12 10 595 0 2 2 1 0.000 0 0.000 0-0 0 0-0
17 Williamson, Mya 11 2 431 1 0 2 5 0.200 3 0.600 0-0 0 0-0
22 Hanson, Callie 6 0 112 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 McIntosh, Amber 12 12 880 0 1 1 2 0.000 0 0.000 2-0 0 0-0
12 Reed, Macy 5 1 113 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Barron, Mia 4 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Cardozo, Ashley 7 4 304 0 0 0 8 0.000 6 0.750 0-0 0 0-0
11 Case, Maia 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Christensen, Eva 12 2 569 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Cudney, Rylee 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hartmann, Chelsea 12 8 719 0 0 0 19 0.000 5 0.263 0-0 0 0-0
6 Kirkham, Kirsten 12 12 1019 0 0 0 6 0.000 3 0.500 0-0 0 0-0
26 Loui, Krychalei 3 0 45 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Mackenzie, Marin 12 12 1045 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Robinson, Ruby 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Salanoa, Xevani 10 10 523 0 0 0 7 0.000 3 0.429 0-0 0 0-0
33 Walters, Maura 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 20 10 50 181 0.110 86 0.475 6-0 4 1-1
Opponent 12 - 11879 16 12 44 112 0.143 52 0.464 8-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cudney, Rylee 2 0 36:12 1 2.49 3 0.750 0 0 0 0 13
0 Mackenzie, Marin 12 12 1043:48 15 1.29 31 0.674 4 4 4 5 99
Total 12 - 1080:00 16 1.33 34 0.680 4 4 4 5 112
Opponents 12 - 1080:00 20 1.67 60 0.750 6 181

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 vs Cal St. East Bay W 4-0 (1-0-0, 0-0-0) 0-0-0 200 0 (0)
Xevani Salanoa (1) (Skye Kennedy)
Ashley Cardozo (1)
Abigail Austin (1)
09/12/2026 at Northwest Nazarene W 1-0 (2-0-0, 0-0-0) 0-0-0 251 Kirsten Kirkham (1) (Natalie Cardin)
09/18/2026 at MSU Denver T 0-0 (2-0-1, 0-0-1) 0-0-1 436
09/20/2026 at Colo. Christian T 0-0 (2-0-2, 0-0-2) 0-0-2 115
09/25/2026 vs Western Colo. W 3-0 (3-0-2, 1-0-2) 1-0-2 300 Natalie Cardin (1) (Addison Gibbons)
Laine Romney (1)
Adrianna Pulver (1)
09/27/2026 vs Fort Lewis L 0-1 (3-1-2, 1-1-2) 1-1-2 200
10/02/2026 at Regis (CO) L 0-3 (3-2-2, 1-2-2) 1-2-2 88
10/04/2026 vs Florida Tech L 0-1 (3-3-2, 1-2-2) 1-2-2 200
10/09/2026 vs Adams St. W 3-0 (4-3-2, 2-2-2) 2-2-2 200 Addison Gibbons (1)
Adrianna Pulver (2)
Ella Schutjer (0)
10/11/2026 vs N.M. Highlands W 9-2 (5-3-2, 3-2-2) 3-2-2 150 Abigail Austin (2) (Kayla Sato)
Natalie Cardin (2)
Skye Kennedy (1) (Ella Schutjer)
Carly Bramwell (1) (Adrianna Pulver , Macy Reed)
Adrianna Pulver (3)
Laine Romney (2)
Madelyn Feick (1)
Mya Williamson (1) (Callie Hanson)
Catherine Carpenter (1)
10/16/2026 vs CSU Pueblo W 2-1 (6-3-2, 4-2-2) 4-2-2 200 Adrianna Pulver (4) (Skye Kennedy)
Skye Kennedy (2)
10/18/2026 vs Colo. Sch. of Mines L 1-4 (6-4-2, 4-3-2) 4-3-2 300 Carly Bramwell (2)
10/23/2026 at Black Hills State T 2-2 (6-4-3, 4-3-3) 4-3-3 279 Natalie Cardin (3) (Kayla Sato)
Skye Kennedy (3) (Amber McIntosh , Natalie Cardin)
10/25/2026 at UCCS L 0-3 (6-5-3, 4-4-3) 4-4-3 100
10/28/2026 at Colorado Mesa T 0-0 (6-5-4, 4-4-4) 4-4-4 121
10/30/2026 vs Colo. Christian W 2-1 (7-5-4, 4-4-4) 4-4-4 200 Adrianna Pulver (5) (Skye Kennedy)
Xevani Salanoa (2) (Carly Bramwell)
11/01/2026 at UCCS L 1-3 (7-6-4, 4-4-4) 4-4-4 150 Natalie Cardin (4) (Skye Kennedy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 vs Cal St. East Bay 4-0 4 1 9 13 0.308 6 0.462 1-0 1 0-0 990
09/12/2026 at Northwest Nazarene 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 991
09/18/2026 at MSU Denver 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/20/2026 at Colo. Christian 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/25/2026 vs Western Colo. 3-0 3 1 7 24 0.125 11 0.458 1-0 1 0-0 990
09/27/2026 vs Fort Lewis 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/02/2026 at Regis (CO) 0-3 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
10/04/2026 vs Florida Tech 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/09/2026 vs Adams St. 3-0 3 0 6 19 0.158 8 0.421 0-0 1 1-1 990
10/11/2026 vs N.M. Highlands 9-2 9 5 23 40 0.225 24 0.600 0-0 1 0-0 990
10/16/2026 vs CSU Pueblo 2-1 2 1 5 18 0.111 6 0.333 2-0 1 0-0 990
10/18/2026 vs Colo. Sch. of Mines 1-4 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
10/23/2026 at Black Hills State 2-2 2 3 7 10 0.200 6 0.600 1-0 0 0-0 990
10/25/2026 at UCCS 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/28/2026 at Colorado Mesa 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/30/2026 vs Colo. Christian 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
11/01/2026 at UCCS 1-3 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
Total 28-21 28 15 71 237 0.118 108 0.456 6-0 7 1-1 16831
Opponent - 21 17 59 161 0.130 72 0.447 8-0 6 - 16829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Cal St. East Bay 4-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/12/2026 Northwest Nazarene 1-0 90:00 0 0.00 1 1.000 1 0 0 1 9
09/18/2026 MSU Denver 0-0 90:00 0 0.00 0 0.00 0 0 1 1 3
09/20/2026 Colo. Christian 0-0 90:00 0 0.00 3 1.000 0 0 1 1 14
09/25/2026 Western Colo. 3-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/27/2026 Fort Lewis 0-1 90:00 1 0.17 5 0.833 0 1 0 0 9
10/02/2026 Regis (CO) 0-3 90:00 3 0.57 2 0.400 0 1 0 0 7
10/04/2026 Florida Tech 0-1 90:00 1 0.63 1 0.500 0 1 0 0 12
10/09/2026 Adams St. 3-0 90:00 0 0.56 1 1.000 1 0 0 1 3
10/11/2026 N.M. Highlands 9-2 90:00 2 0.70 4 0.667 1 0 0 0 13
10/16/2026 CSU Pueblo 2-1 90:00 1 0.73 2 0.667 1 0 0 0 5
10/18/2026 Colo. Sch. of Mines 1-4 90:00 4 1.00 3 0.429 0 1 0 0 13
10/23/2026 Black Hills State 2-2 90:00 2 1.08 2 0.500 0 0 1 0 11
10/25/2026 UCCS 0-3 90:00 3 1.21 6 0.667 0 1 0 0 18
10/28/2026 Colorado Mesa 0-0 90:00 0 1.13 3 1.000 0 0 1 1 10
10/30/2026 Colo. Christian 2-1 90:00 1 1.13 3 0.750 1 0 0 0 7
11/01/2026 UCCS 1-3 90:00 3 1.24 7 0.700 0 1 0 0 19
Totals - 1530 21 1.24 47 0.691 7 6 4 7 161
Opponent - 1530:00 28 1.65 73 0.723 6 7 4 7 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Cal St. East Bay 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/12/2026 Northwest Nazarene 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
09/18/2026 MSU Denver 0-0 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/20/2026 Colo. Christian 0-0 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
09/25/2026 Western Colo. 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/27/2026 Fort Lewis 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 990
10/02/2026 Regis (CO) 3-0 3 1 7 7 0.429 5 0.714 1-0 1 0-0 990
10/04/2026 Florida Tech 1-0 1 1 3 12 0.083 2 0.167 0-0 1 0-0 990
10/09/2026 Adams St. 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/11/2026 N.M. Highlands 2-9 2 1 5 13 0.154 7 0.538 2-0 0 0-0 990
10/16/2026 CSU Pueblo 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 989
10/18/2026 Colo. Sch. of Mines 4-1 4 4 12 13 0.308 7 0.538 0-0 1 0-0 990
10/23/2026 Black Hills State 2-2 2 2 6 11 0.182 4 0.364 2-0 0 1-1 990
10/25/2026 UCCS 3-0 3 2 8 18 0.167 10 0.556 0-0 1 1-1 990
10/28/2026 Colorado Mesa 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/30/2026 Colo. Christian 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
11/01/2026 UCCS 3-1 3 3 9 19 0.158 11 0.579 1-0 1 0-1 990
Total 21-28 21 17 59 161 0.130 72 0.447 8-0 6 2-3 16829
Westminster (UT) - 28 15 71 237 0.118 108 0.456 6-0 7 - 16831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Cal St. East Bay 0-4 90:00 4 4.00 3 0.429 0 1 0 0 14
09/12/2026 Northwest Nazarene 0-1 90:00 1 2.50 4 0.800 0 1 0 0 12
09/18/2026 MSU Denver 0-0 90:00 0 1.67 2 1.000 0 0 1 1 10
09/20/2026 Colo. Christian 0-0 90:00 0 1.25 3 1.000 0 0 1 1 6
09/25/2026 Western Colo. 0-3 90:00 3 1.60 8 0.727 0 1 0 0 24
09/27/2026 Fort Lewis 1-0 90:00 0 1.33 6 1.000 1 0 0 1 15
10/02/2026 Regis (CO) 3-0 90:00 0 1.14 8 1.000 1 0 0 1 11
10/04/2026 Florida Tech 1-0 90:00 0 1.00 3 1.000 1 0 0 1 10
10/09/2026 Adams St. 0-3 90:00 3 1.22 5 0.625 0 1 0 0 19
10/11/2026 N.M. Highlands 2-9 90:00 9 2.00 13 0.591 0 1 0 0 40
10/16/2026 CSU Pueblo 1-2 90:00 2 2.00 4 0.667 0 1 0 0 18
10/18/2026 Colo. Sch. of Mines 4-1 90:00 1 1.92 2 0.667 1 0 0 0 12
10/23/2026 Black Hills State 2-2 90:00 2 1.92 4 0.667 0 0 1 0 10
10/25/2026 UCCS 3-0 90:00 0 1.79 1 1.000 1 0 0 1 10
10/28/2026 Colorado Mesa 0-0 90:00 0 1.67 4 1.000 0 0 1 1 6
10/30/2026 Colo. Christian 1-2 90:00 2 1.69 2 0.500 0 1 0 0 12
11/01/2026 UCCS 3-1 90:00 1 1.65 1 0.500 1 0 0 0 9
Totals - 1530 28 1.65 73 0.723 6 7 4 7 238
Westminster (UT) - 1530:00 21 1.24 47 0.691 7 6 4 7 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 vs Cal St. East Bay 4-0 4/0 1/0 13/2 6/1 3/3 1/0 0/0
09/12/2026 at Northwest Nazarene 1-0 1/0 1/0 12/9 6/1 7/5 0/0 0/0
09/18/2026 at MSU Denver 0-0 0/0 0/0 10/3 3/0 4/1 0/0 0/0
09/20/2026 at Colo. Christian 0-0 0/0 0/0 6/14 3/3 2/6 0/0 0/0
09/25/2026 vs Western Colo. 3-0 3/0 1/0 24/6 11/3 9/3 1/0 0/0
09/27/2026 vs Fort Lewis 0-1 0/1 0/1 15/9 6/6 8/2 0/0 0/0
10/02/2026 at Regis (CO) 0-3 0/3 0/1 11/7 8/5 5/3 0/1 0/0
10/04/2026 vs Florida Tech 0-1 0/1 0/1 10/12 3/2 1/2 0/0 0/0
10/09/2026 vs Adams St. 3-0 3/0 0/0 19/3 8/1 10/0 0/1 0/0
10/11/2026 vs N.M. Highlands 9-2 9/2 5/1 40/13 24/7 5/4 0/2 0/0
10/16/2026 vs CSU Pueblo 2-1 2/1 1/1 18/5 6/3 12/2 2/0 0/0
10/18/2026 vs Colo. Sch. of Mines 1-4 1/4 0/4 12/13 5/7 3/3 0/0 0/0
10/23/2026 at Black Hills State 2-2 2/2 3/2 10/11 6/4 6/1 1/2 0/0
10/25/2026 at UCCS 0-3 0/3 0/2 10/18 2/10 4/1 0/0 0/0
10/28/2026 at Colorado Mesa 0-0 0/0 0/0 6/10 4/3 5/2 0/0 0/0
10/30/2026 vs Colo. Christian 2-1 2/1 2/1 12/7 5/5 4/3 0/1 0/0
11/01/2026 at UCCS 1-3 1/3 1/3 9/19 2/11 0/13 1/1 0/0
Totals 28/21 15/17 237/161 108/72 88/54 6/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 N.M. Highlands (10/11/2026)
GOALS 9 N.M. Highlands (10/11/2026)
ASSISTS 5 N.M. Highlands (10/11/2026)
SHOTS 40 N.M. Highlands (10/11/2026)
SHOTS ON GOAL 24 N.M. Highlands (10/11/2026)
SAVES 7 UCCS (11/01/2026)
FOULS 15 Western Colo. (09/25/2026)
UCCS (11/01/2026)
CORNER KICKS 12 CSU Pueblo (10/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Colo. Sch. of Mines (10/18/2026)
GOALS 4 Colo. Sch. of Mines (10/18/2026)
ASSISTS 4 Colo. Sch. of Mines (10/18/2026)
SHOTS 19 UCCS (11/01/2026)
SHOTS ON GOAL 11 UCCS (11/01/2026)
SAVES 13 N.M. Highlands (10/11/2026)
FOULS 13 Colo. Christian (09/20/2026)
N.M. Highlands (10/11/2026)
CORNER KICKS 13 UCCS (11/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colo. Sch. of Mines (10/18/2026)
GOALS 1 Northwest Nazarene (09/12/2026)
Colo. Sch. of Mines (10/18/2026)
UCCS (11/01/2026)
ASSISTS 1 Cal St. East Bay (08/28/2026)
Northwest Nazarene (09/12/2026)
Western Colo. (09/25/2026)
CSU Pueblo (10/16/2026)
UCCS (11/01/2026)
SHOTS 6 Colo. Christian (09/20/2026)
Colorado Mesa (10/28/2026)
UCCS (11/01/2026)
SHOTS ON GOAL 2 MSU Denver (09/18/2026)
Colo. Christian (09/20/2026)
Florida Tech (10/04/2026)
UCCS (10/25/2026)
UCCS (11/01/2026)
SAVES 1 Cal St. East Bay (08/28/2026)
Northwest Nazarene (09/12/2026)
Florida Tech (10/04/2026)
Adams St. (10/09/2026)
FOULS 4 MSU Denver (09/18/2026)
Colo. Christian (09/20/2026)
Regis (CO) (10/02/2026)
CORNER KICKS 1 Florida Tech (10/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Fort Lewis (09/27/2026)
Florida Tech (10/04/2026)
CSU Pueblo (10/16/2026)
Colo. Christian (10/30/2026)
GOALS 1 Fort Lewis (09/27/2026)
Florida Tech (10/04/2026)
CSU Pueblo (10/16/2026)
Colo. Christian (10/30/2026)
ASSISTS 1 Fort Lewis (09/27/2026)
Regis (CO) (10/02/2026)
Florida Tech (10/04/2026)
N.M. Highlands (10/11/2026)
CSU Pueblo (10/16/2026)
Colo. Christian (10/30/2026)
SHOTS 2 Cal St. East Bay (08/28/2026)
MSU Denver (09/18/2026)
Adams St. (10/09/2026)
SHOTS ON GOAL 1 Cal St. East Bay (08/28/2026)
Northwest Nazarene (09/12/2026)
Adams St. (10/09/2026)
SAVES 1 MSU Denver (09/18/2026)
Colo. Sch. of Mines (10/18/2026)
UCCS (10/25/2026)
Colo. Christian (10/30/2026)
UCCS (11/01/2026)
FOULS 2 Western Colo. (09/25/2026)
CSU Pueblo (10/16/2026)
Colo. Sch. of Mines (10/18/2026)
CORNER KICKS 1 MSU Denver (09/18/2026)
Black Hills State (10/23/2026)
UCCS (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 N.M. Highlands (10/11/2026)
CSU Pueblo (10/16/2026)
Black Hills State (10/23/2026)
GOALS 1 Cal St. East Bay (08/28/2026)
Northwest Nazarene (09/12/2026)
Western Colo. (09/25/2026)
Adams St. (10/09/2026)
N.M. Highlands (10/11/2026)
CSU Pueblo (10/16/2026)
Colo. Sch. of Mines (10/18/2026)
Black Hills State (10/23/2026)
Colo. Christian (10/30/2026)
UCCS (11/01/2026)
ASSISTS 1 Cal St. East Bay (08/28/2026)
Northwest Nazarene (09/12/2026)
Western Colo. (09/25/2026)
N.M. Highlands (10/11/2026)
CSU Pueblo (10/16/2026)
Black Hills State (10/23/2026)
Colo. Christian (10/30/2026)
UCCS (11/01/2026)
SHOTS 6 Western Colo. (09/25/2026)
N.M. Highlands (10/11/2026)
SHOTS ON GOAL 4 Western Colo. (09/25/2026)
N.M. Highlands (10/11/2026)
SAVES 7 UCCS (11/01/2026)
FOULS 3 Western Colo. (09/25/2026)
N.M. Highlands (10/11/2026)
Colo. Sch. of Mines (10/18/2026)
UCCS (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 N.M. Highlands (10/11/2026)
GOALS 9 N.M. Highlands (10/11/2026)
ASSISTS 5 N.M. Highlands (10/11/2026)
SHOTS 40 N.M. Highlands (10/11/2026)
SHOTS ON GOAL 24 N.M. Highlands (10/11/2026)
SAVES 7 UCCS (11/01/2026)
FOULS 15 Western Colo. (09/25/2026)
UCCS (11/01/2026)
CORNER KICKS 12 CSU Pueblo (10/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Pulver, Adrianna
Kennedy, Skye
Cardin, Natalie
N.M. Highlands (10/11/2026)
CSU Pueblo (10/16/2026)
Black Hills State (10/23/2026)
GOALS 1 Salanoa, Xevani
Kirkham, Kirsten
Cardin, Natalie
Schutjer, Ella
Kennedy, Skye
Kennedy, Skye
Bramwell, Carly
Kennedy, Skye
Salanoa, Xevani
Cardin, Natalie
Cal St. East Bay (08/28/2026)
Northwest Nazarene (09/12/2026)
Western Colo. (09/25/2026)
Adams St. (10/09/2026)
N.M. Highlands (10/11/2026)
CSU Pueblo (10/16/2026)
Colo. Sch. of Mines (10/18/2026)
Black Hills State (10/23/2026)
Colo. Christian (10/30/2026)
UCCS (11/01/2026)
ASSISTS 1 Kennedy, Skye
Cardin, Natalie
Gibbons, Addison
Sato, Kayla
Kennedy, Skye
Sato, Kayla
Kennedy, Skye
Kennedy, Skye
Cal St. East Bay (08/28/2026)
Northwest Nazarene (09/12/2026)
Western Colo. (09/25/2026)
N.M. Highlands (10/11/2026)
CSU Pueblo (10/16/2026)
Black Hills State (10/23/2026)
Colo. Christian (10/30/2026)
UCCS (11/01/2026)
SHOTS 6 Hartmann, Chelsea
Cardin, Natalie
Western Colo. (09/25/2026)
N.M. Highlands (10/11/2026)
SHOTS ON GOAL 4 Pulver, Adrianna
Kennedy, Skye
Western Colo. (09/25/2026)
N.M. Highlands (10/11/2026)
SAVES 7 Mackenzie, Marin
UCCS (11/01/2026)
FOULS 3 Reed, Macy
Pulver, Adrianna
Romney, Laine
Hartmann, Chelsea
Western Colo. (09/25/2026)
N.M. Highlands (10/11/2026)
Colo. Sch. of Mines (10/18/2026)
UCCS (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Pulver, Adrianna 11
Cardin, Natalie 10
Kennedy, Skye 10
Bramwell, Carly 5
Austin, Abigail 4
Team Leaders: Goals
Player High
Goals
Pulver, Adrianna 5
Cardin, Natalie 4
Kennedy, Skye 3
Bramwell, Carly 2
Austin, Abigail 2
Team Leaders: Assists
Player High
Assists
Kennedy, Skye 4
Cardin, Natalie 2
Sato, Kayla 2
Pulver, Adrianna 1
Bramwell, Carly 1
Team Leaders: Shots
Player High
Shots
Cardin, Natalie 36
Kennedy, Skye 27
Pulver, Adrianna 24
Hartmann, Chelsea 23
Austin, Abigail 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cardin, Natalie 18
Pulver, Adrianna 14
Kennedy, Skye 14
Salanoa, Xevani 8
Cardozo, Ashley 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kennedy, Skye 2
Cardin, Natalie 1
Salanoa, Xevani 1
Gibbons, Addison 1
Kirkham, Kirsten 1