Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (4-16, 3-9)

Overall Team Statistics
Statistic Westminster (UT) Opponents
Attack
Kills 925 1098
Errors 479 396
Attempts 3018 2974
Percent .148 .236
Kills Per Set 10.8 12.8
Set
Assists 850 1009
Assists Per Set 9.9 11.7
Ball Handling Errors 26 13
Serve
Aces 135 154
Errors 224 189
Aces Per Set 1.6 1.8
Receptions
Errors 154 135
Errors Per Set 1.8 1.6
Defense
Digs 1218 1370
Digs Per Set 14.2 15.9
Blocking
Solo 58 46
Assists 210 261
Errors 18 17
Blocks 163.0 176.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elliot, Nora 74 22 0 33.0 0.45 11 0.15 4 60 .117 244 3.30 22 0.30 35
2 Eichert, Katelyn 31 9 8 7.0 0.23 3 0.10 0 25 .120 134 4.32 4 0.13 7
3 Hunt, Kuuipomakamae 23 8 3 1.0 0.04 0 0.00 1 1 -1.000 1 0.04 1 0.04 0  
4 White, Apiline 75 24 16 155.0 2.07 118 1.57 97 499 .042 7 0.09 24 0.32 35
5 Fareti - tuato'o, Elaine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Philipsson, Clara 63 21 5 69.5 1.10 43 0.68 33 202 .050 1 0.02 2 0.03 3
7 Heikkinen, Tiia 68 22 16 30.0 0.44 5 0.07 4 45 .022 331 4.87 23 0.34 40
8 Grieser, Jocelyn 74 23 12 171.5 2.32 153 2.07 90 471 .134 6 0.08 3 0.04 7
9 DeAntoni, Isabella 65 20 8 9.5 0.15 1 0.02 1 10 .000 12 0.18 8 0.12 12
10 Coleman, Alie 76 23 22 183.5 2.41 135 1.78 67 352 .193 11 0.14 11 0.14 18
11 Cook, Claire 51 15 9 136.5 2.68 126 2.47 70 422 .133 10 0.20 3 0.06 23
12 Livolsi, Ava 86 24 0 30.0 0.35 0 0.00 2 23 -.087 86 1.00 30 0.35 42
16 Peaua, Mele 13 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Gilmore, Elsa 85 24 24 235.5 2.77 211 2.48 72 590 .236 4 0.05 4 0.05 2
18 Mahler, Kyra 77 23 21 136.0 1.77 96 1.25 26 240 .292 2 0.03 0 0.00 0
21 Haneberg, Kaneo 8 4 0 10.5 1.31 9 1.13 8 35 .029 1 0.13 0 0.00 0  
21 Haneberg, Kanoe 9 3 0 14.5 1.61 14 1.56 4 42 .238 0 0.00 0 0.00 0
Total 86 24 1,223.0 14.22 925 10.76 479 3018 .148 850 9.88 135 1.57 224
Opponents 86 24 1,428.5 16.61 1098 12.77 396 2974 .236 1009 11.73 154 1.79 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elliot, Nora 74 118 1.59 0 1 1.000 0.00 0 0 0 0.00 0 7
2 Eichert, Katelyn 31 50 1.61 1 3 .667 0.03 0 0 0 0.00 0 6
3 Hunt, Kuuipomakamae 23 28 1.22 7 91 .923 0.30 0 0 0 0.00 0 0  
4 White, Apiline 75 110 1.47 32 320 .900 0.43 3 20 23.0 0.31 1 0
5 Fareti - tuato'o, Elaine 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0  
6 Philipsson, Clara 63 22 0.35 0 1 1.000 0.00 8 33 41.0 0.65 1 3
7 Heikkinen, Tiia 68 125 1.84 1 6 .833 0.01 0 4 4.0 0.06 2 1
8 Grieser, Jocelyn 74 58 0.78 11 213 .948 0.15 6 19 25.0 0.34 1 0
9 DeAntoni, Isabella 65 110 1.69 18 273 .934 0.28 0 1 1.0 0.02 0 0
10 Coleman, Alie 76 52 0.68 1 4 .750 0.01 15 45 60.0 0.79 3 4
11 Cook, Claire 51 85 1.67 12 300 .960 0.24 1 13 14.0 0.27 0 1
12 Livolsi, Ava 86 392 4.56 22 527 .958 0.26 0 0 0 0.00 1 1
16 Peaua, Mele 13 10 0.77 1 22 .955 0.08 0 0 0 0.00 0 0
17 Gilmore, Elsa 85 34 0.40 1 5 .800 0.01 7 27 34.0 0.40 4 0
18 Mahler, Kyra 77 19 0.25 1 2 .500 0.01 18 44 62.0 0.81 5 3
21 Haneberg, Kaneo 8 2 0.25 0 0 .000 0.00 0 3 3.0 0.38 0 0  
21 Haneberg, Kanoe 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
Total 86 1218 14.16 154 1770 .913 1.79 58 210 163.0 1.90 18 26
Opponents 86 1370 15.93 135 1483 .909 1.57 46 261 176.5 2.05 17 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elliot, Nora 33 11 0 14.0 0.42 7 0.21 3 41 .098 119 3.61 7 0.21 16
2 Eichert, Katelyn 25 7 7 5.0 0.20 2 0.08 0 23 .087 115 4.60 3 0.12 6
4 White, Apiline 30 12 8 67.0 2.23 47 1.57 34 195 .067 3 0.10 13 0.43 16
6 Philipsson, Clara 29 10 0 31.0 1.07 20 0.69 19 106 .009 0 0.00 0 0.00 0
7 Heikkinen, Tiia 24 10 5 12.0 0.50 1 0.04 0 19 .053 109 4.54 11 0.46 13
8 Grieser, Jocelyn 39 12 9 103.0 2.64 92 2.36 54 276 .138 5 0.13 3 0.08 5
9 DeAntoni, Isabella 40 12 6 3.0 0.08 1 0.03 1 8 .000 4 0.10 2 0.05 9
10 Coleman, Alie 40 12 12 93.5 2.34 73 1.83 37 196 .184 8 0.20 3 0.08 8
11 Cook, Claire 16 5 1 28.5 1.78 27 1.69 20 102 .069 0 0.00 0 0.00 2
12 Livolsi, Ava 40 12 0 14.0 0.35 0 0.00 1 15 -.067 43 1.08 14 0.35 20
16 Peaua, Mele 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Gilmore, Elsa 40 12 12 120.5 3.01 107 2.68 36 278 .255 2 0.05 0 0.00 0
18 Mahler, Kyra 39 12 12 69.0 1.77 52 1.33 14 131 .290 1 0.03 0 0.00 0
21 Haneberg, Kaneo 3 1 0 5.0 1.67 5 1.67 2 16 .188 0 0.00 0 0.00 0  
21 Haneberg, Kanoe 9 3 0 14.5 1.61 14 1.56 4 42 .238 0 0.00 0 0.00 0
Total 40 12 580.0 14.50 448 11.20 225 1449 .154 409 10.23 56 1.40 95
Opponents 40 12 648.0 16.20 505 12.63 189 1449 .218 467 11.68 66 1.65 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elliot, Nora 33 60 1.82 0 1 1.000 0.00 0 0 0 0.00 0 4
2 Eichert, Katelyn 25 41 1.64 0 1 1.000 0.00 0 0 0 0.00 0 6
4 White, Apiline 30 66 2.20 14 164 .915 0.47 3 8 11.0 0.37 0 0
6 Philipsson, Clara 29 9 0.31 0 0 .000 0.00 8 6 14.0 0.48 0 2
7 Heikkinen, Tiia 24 30 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 Grieser, Jocelyn 39 41 1.05 7 153 .954 0.18 6 4 10.0 0.26 0 0
9 DeAntoni, Isabella 40 66 1.65 12 164 .927 0.30 0 0 0 0.00 0 0
10 Coleman, Alie 40 38 0.95 0 3 1.000 0.00 9 17 26.0 0.65 1 4
11 Cook, Claire 16 15 0.94 1 72 .986 0.06 1 1 2.0 0.13 0 1
12 Livolsi, Ava 40 206 5.15 7 240 .971 0.18 0 0 0 0.00 1 1
16 Peaua, Mele 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Gilmore, Elsa 40 16 0.40 0 1 1.000 0.00 7 13 20.0 0.50 2 0
18 Mahler, Kyra 39 13 0.33 0 1 1.000 0.00 9 16 25.0 0.64 2 3
21 Haneberg, Kaneo 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Haneberg, Kanoe 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
Total 40 608 15.20 66 802 .918 1.65 43 66 76.0 1.90 6 21
Opponents 40 647 16.18 56 725 .923 1.40 33 88 77.0 1.93 3 12

Match-By-Match

Westminster (UT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Arkansas Tech L 5 48 31 167 .102 45 13 11 6 68 0 14 0 7 2 68.0
8/28/2026 vs Okla. Christian L 3 29 17 97 .124 28 1 9 6 34 0 8 1 4 1 34.0
8/29/2026 vs William Jewell L 4 50 22 133 .211 48 6 23 7 45 0 8 1 4 0 60.0
8/29/2026 at Washburn L 4 38 20 141 .128 38 11 10 7 56 3 16 4 11 0 60.0
9/04/2026 vs Stanislaus St. W 5 54 25 172 .169 49 10 16 7 64 4 16 0 12 0 76.0
9/04/2026 vs Southern Nazarene L 4 59 22 169 .219 54 8 10 8 80 0 12 2 6 1 73.0
9/05/2026 vs Central Okla. L 3 33 15 123 .146 27 3 8 7 56 0 8 0 4 0 40.0
9/05/2026 at Texas-Dallas L 3 23 18 98 .051 21 5 9 4 39 1 6 1 4 0 32.0
9/11/2026 N.M. Highlands W 3 44 8 120 .300 39 6 6 5 57 7 0 0 7 4 57.0
9/12/2026 Adams St. L 3 35 14 127 .165 35 7 5 5 52 4 0 0 4 3 46.0
9/18/2026 at UCCS L 3 28 23 113 .044 28 5 4 2 55 0 10 2 5 1 38.0
9/19/2026 at MSU Denver L 3 24 18 90 .067 24 3 8 6 37 1 8 1 5 0 32.0
9/25/2026 at Western Colo. L 5 52 33 165 .115 51 12 13 7 66 4 16 0 12 0 76.0
9/26/2026 at Colorado Mesa L 3 30 19 89 .124 27 3 5 9 29 1 6 0 4 0 37.0
9/29/2026 at Fort Lewis L 3 31 19 103 .117 27 3 8 1 34 2 6 0 5 0 39.0
10/03/2026 Western Colo. W 5 51 32 169 .112 45 6 10 10 99 15 0 1 15 3 72.0
10/09/2026 at CSU Pueblo L 3 37 20 128 .133 33 4 6 4 50 3 8 1 7 1 48.0
10/10/2026 at Colo. Christian L 3 32 20 109 .110 28 7 12 5 40 2 4 0 4 2 43.0
10/13/2026 Colorado Mesa L 3 24 14 82 .122 21 3 9 6 24 3 0 0 3 2 30.0
10/16/2026 Colo. Sch. of Mines L 3 36 21 126 .119 30 1 7 7 45 2 0 0 2 5 39.0
10/23/2026 vs Colorado Mesa L 4 39 19 141 .142 35 5 6 9 54 2 22 3 13 0 57.0
10/24/2026 at Colo. Sch. of Mines L 3 22 13 74 .122 18 2 9 11 19 0 12 0 6 1 30.0
10/30/2026 at Regis (CO) L 5 55 22 158 .209 50 4 15 12 64 3 16 1 11 0 70.0
10/31/2026 at Chadron St. W 3 51 14 124 .298 49 7 5 3 51 1 14 0 8 0 66.0
Westminster (UT) 86 925 479 3018 .148 850 135 224 154 1218 58 210 18 163.0 26 1,223.0
Opponents 86 1098 396 2974 .236 1009 154 189 135 1370 46 261 17 176.5 13 1,428.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 10.76
Assists Per Set 9.88
Service Aces Per Set 1.57
Reception Errors Per Set 1.79
Digs Per Set 14.16
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.30
Points Per Set 14.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Arkansas Tech W 5 60 28 164 .195 55 6 6 13 78 1 26 2 14 1 80.0
8/28/2026 vs Okla. Christian W 3 40 10 90 .333 39 6 5 1 48 0 8 0 4 0 50.0
8/29/2026 vs William Jewell W 4 38 18 112 .179 37 7 6 6 51 1 6 1 4 0 49.0
8/29/2026 Washburn W 4 60 21 148 .264 58 7 6 11 74 1 16 2 9 0 76.0
9/04/2026 vs Stanislaus St. L 5 58 24 163 .209 48 7 7 10 71 0 26 0 13 0 78.0
9/04/2026 vs Southern Nazarene W 4 59 11 159 .302 56 8 15 8 78 3 10 1 8 0 75.0
9/05/2026 vs Central Okla. W 3 41 10 120 .258 37 7 8 3 56 0 4 1 2 0 50.0
9/05/2026 Texas-Dallas W 3 42 17 106 .236 35 4 8 5 53 1 16 0 9 0 55.0
9/11/2026 at N.M. Highlands L 3 27 14 122 .107 24 5 6 6 47 2 0 0 2 4 34.0
9/12/2026 at Adams St. W 3 44 8 128 .281 37 5 7 7 58 3 0 0 3 2 52.0
9/18/2026 UCCS W 3 44 15 125 .232 39 2 10 5 53 0 14 2 7 0 53.0
9/19/2026 MSU Denver W 3 42 16 106 .245 39 6 8 3 42 1 10 1 6 0 54.0
9/25/2026 Western Colo. W 5 54 28 166 .157 50 7 11 12 76 3 12 0 9 0 70.0
9/26/2026 Colorado Mesa W 3 41 11 88 .341 39 9 6 3 32 2 12 3 8 0 58.0
9/29/2026 Fort Lewis W 3 45 12 104 .317 40 1 10 3 45 0 6 0 3 0 49.0
10/03/2026 at Western Colo. L 5 53 30 183 .126 52 10 12 6 99 11 0 0 11 5 74.0
10/09/2026 CSU Pueblo W 3 45 15 123 .244 42 4 5 4 56 2 8 0 6 0 55.0
10/10/2026 Colo. Christian W 3 41 14 108 .250 38 5 8 7 50 3 12 0 9 1 55.0
10/13/2026 at Colorado Mesa W 3 40 9 81 .383 37 6 10 3 34 1 12 0 7 0 53.0
10/16/2026 at Colo. Sch. of Mines W 3 33 7 98 .265 30 7 2 1 51 8 12 0 14 0 54.0
10/23/2026 vs Colorado Mesa W 4 60 19 138 .297 54 9 9 5 72 0 25 3 12.5 0 81.5
10/24/2026 Colo. Sch. of Mines W 3 40 10 71 .423 34 11 6 2 34 1 12 1 7 0 58.0
10/30/2026 Regis (CO) W 5 54 31 157 .146 52 12 15 4 65 0 8 0 4 0 70.0
10/31/2026 Chadron St. L 3 37 18 114 .167 37 3 3 7 47 2 6 0 5 0 45.0
Opponents 86 1098 396 2974 .236 1009 154 189 135 1370 46 261 17 176.5 13 1,428.5
Westminster (UT) 86 925 479 3018 .148 850 135 224 154 1218 58 210 18 163.0 26 1,223.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 12.77
Assists Per Set 11.73
Service Aces Per Set 1.79
Reception Errors Per Set 1.57
Digs Per Set 15.93
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.15
Points Per Set 16.61

Leaders

Team Leaders: Kills
Player High
Kills
Gilmore, Elsa 211
Grieser, Jocelyn 153
Coleman, Alie 135
Cook, Claire 126
White, Apiline 118
Team Leaders: Assists
Player High
Assists
Heikkinen, Tiia 331
Elliot, Nora 244
Eichert, Katelyn 134
Livolsi, Ava 86
DeAntoni, Isabella 12
Team Leaders: Service Aces
Player High
Service Aces
Livolsi, Ava 30
White, Apiline 24
Heikkinen, Tiia 23
Elliot, Nora 22
Coleman, Alie 11
Team Leaders: Digs
Player High
Digs
Livolsi, Ava 392
Heikkinen, Tiia 125
Elliot, Nora 118
DeAntoni, Isabella 110
White, Apiline 110
Team Leaders: Blocks
Player High
Blocks
Mahler, Kyra 62.0
Coleman, Alie 60.0
Philipsson, Clara 41.0
Gilmore, Elsa 34.0
Grieser, Jocelyn 25.0