Skip To Main Content

Westminster University Athletics

Scoreboard

Scoreboard

The Official Site of Westminster University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (2-8, 1-1)

Overall Team Statistics
Statistic Westminster (UT) Opponents
Attack
Kills 413 469
Errors 192 161
Attempts 1347 1312
Percent .164 .235
Kills Per Set 11.2 12.7
Set
Assists 384 426
Assists Per Set 10.4 11.5
Ball Handling Errors 11 7
Serve
Aces 70 62
Errors 107 74
Aces Per Set 1.9 1.7
Receptions
Errors 62 70
Errors Per Set 1.7 1.9
Defense
Digs 551 614
Digs Per Set 14.9 16.6
Blocking
Solo 19 12
Assists 88 112
Errors 9 7
Blocks 63.0 68.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elliot, Nora 32 9 0 17.0 0.53 6 0.19 1 27 .185 90 2.81 11 0.34 15
2 Eichert, Katelyn 3 1 0 0 0.00 0 0.00 0 1 .000 10 3.33 0 0.00 1
3 Hunt, Kuuipomakamae 22 7 3 1.0 0.05 0 0.00 1 1 -1.000 1 0.05 1 0.05 0  
4 White, Apiline 36 10 6 81.0 2.25 65 1.81 45 246 .081 4 0.11 10 0.28 13
5 Fareti - tuato'o, Elaine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Philipsson, Clara 20 8 5 23.5 1.18 14 0.70 6 49 .163 0 0.00 2 0.10 3
7 Heikkinen, Tiia 37 10 10 19.0 0.51 5 0.14 3 38 .053 215 5.81 12 0.32 24
8 Grieser, Jocelyn 28 9 2 55.5 1.98 47 1.68 23 159 .151 2 0.07 0 0.00 1
9 DeAntoni, Isabella 23 8 1 2.5 0.11 0 0.00 0 4 .000 7 0.30 2 0.09 2
10 Coleman, Alie 27 9 8 60.5 2.24 43 1.59 23 118 .169 4 0.15 6 0.22 7
11 Cook, Claire 31 8 8 106.5 3.44 98 3.16 46 306 .170 10 0.32 3 0.10 18
12 Livolsi, Ava 37 10 0 19.0 0.51 0 0.00 1 14 -.071 36 0.97 19 0.51 21
16 Peaua, Mele 11 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Gilmore, Elsa 36 10 10 93.5 2.60 86 2.39 26 255 .235 2 0.06 4 0.11 2
18 Mahler, Kyra 28 9 7 55.5 1.98 39 1.39 8 82 .378 2 0.07 0 0.00 0
21 Haneberg, Kaneo 8 4 0 10.5 1.31 9 1.13 8 35 .029 1 0.13 0 0.00 0  
21 Haneberg, Kanoe 3 1 0 1.0 0.33 1 0.33 1 11 .000 0 0.00 0 0.00 0
Total 37 10 546.0 14.76 413 11.16 192 1347 .164 384 10.38 70 1.89 107
Opponents 37 10 599.0 16.19 469 12.68 161 1312 .235 426 11.51 62 1.68 74

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elliot, Nora 32 42 1.31 0 0 .000 0.00 0 0 0 0.00 0 5
2 Eichert, Katelyn 3 5 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Hunt, Kuuipomakamae 22 28 1.27 6 86 .930 0.27 0 0 0 0.00 0 0  
4 White, Apiline 36 32 0.89 11 97 .887 0.31 2 8 10.0 0.28 1 0
5 Fareti - tuato'o, Elaine 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0  
6 Philipsson, Clara 20 12 0.60 0 0 .000 0.00 0 15 15.0 0.75 0 1
7 Heikkinen, Tiia 37 81 2.19 0 5 1.000 0.00 0 4 4.0 0.11 2 1
8 Grieser, Jocelyn 28 13 0.46 3 31 .903 0.11 2 13 15.0 0.54 0 0
9 DeAntoni, Isabella 23 35 1.52 3 82 .963 0.13 0 1 1.0 0.04 0 0
10 Coleman, Alie 27 22 0.81 1 1 .000 0.04 5 13 18.0 0.67 2 2
11 Cook, Claire 31 65 2.10 10 213 .953 0.32 0 11 11.0 0.35 0 0
12 Livolsi, Ava 37 173 4.68 6 226 .973 0.16 0 0 0 0.00 0 1
16 Peaua, Mele 11 9 0.82 1 18 .944 0.09 0 0 0 0.00 0 0
17 Gilmore, Elsa 36 22 0.61 1 4 .750 0.03 1 5 6.0 0.17 1 0
18 Mahler, Kyra 28 8 0.29 0 0 .000 0.00 9 15 24.0 0.86 3 1
21 Haneberg, Kaneo 8 2 0.25 0 0 .000 0.00 0 3 3.0 0.38 0 0  
21 Haneberg, Kanoe 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 37 551 14.89 62 766 .919 1.68 19 88 63.0 1.70 9 11
Opponents 37 614 16.59 70 641 .891 1.89 12 112 68.0 1.84 7 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elliot, Nora 6 2 0 3.0 0.50 3 0.50 0 17 .176 21 3.50 0 0.00 1
4 White, Apiline 6 2 2 19.0 3.17 13 2.17 5 36 .222 1 0.17 4 0.67 3
6 Philipsson, Clara 1 1 0 2.0 2.00 2 2.00 0 5 .400 0 0.00 0 0.00 0
7 Heikkinen, Tiia 6 2 2 5.0 0.83 1 0.17 0 14 .071 39 6.50 4 0.67 2
8 Grieser, Jocelyn 6 2 2 18.0 3.00 16 2.67 4 48 .250 1 0.17 0 0.00 0
9 DeAntoni, Isabella 6 2 0 0 0.00 0 0.00 0 2 .000 1 0.17 0 0.00 0
10 Coleman, Alie 6 2 2 16.0 2.67 13 2.17 4 32 .281 2 0.33 0 0.00 2
12 Livolsi, Ava 6 2 0 5.0 0.83 0 0.00 0 7 .000 8 1.33 5 0.83 3
16 Peaua, Mele 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Gilmore, Elsa 6 2 2 16.0 2.67 15 2.50 3 39 .308 0 0.00 0 0.00 0
18 Mahler, Kyra 5 2 2 13.0 2.60 10 2.00 3 19 .368 1 0.20 0 0.00 0
21 Haneberg, Kaneo 3 1 0 5.0 1.67 5 1.67 2 16 .188 0 0.00 0 0.00 0  
21 Haneberg, Kanoe 3 1 0 1.0 0.33 1 0.33 1 11 .000 0 0.00 0 0.00 0
Total 6 2 103.0 17.17 79 13.17 22 247 .231 74 12.33 13 2.17 11
Opponents 6 2 86.0 14.33 71 11.83 22 250 .196 61 10.17 10 1.67 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elliot, Nora 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 3
4 White, Apiline 6 16 2.67 3 32 .906 0.50 2 0 2.0 0.33 0 0
6 Philipsson, Clara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Heikkinen, Tiia 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Grieser, Jocelyn 6 5 0.83 1 18 .944 0.17 2 0 2.0 0.33 0 0
9 DeAntoni, Isabella 6 7 1.17 0 21 1.000 0.00 0 0 0 0.00 0 0
10 Coleman, Alie 6 11 1.83 0 0 .000 0.00 3 0 3.0 0.50 0 2
12 Livolsi, Ava 6 35 5.83 1 38 .974 0.17 0 0 0 0.00 0 1
16 Peaua, Mele 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Gilmore, Elsa 6 6 1.00 0 0 .000 0.00 1 0 1.0 0.17 0 0
18 Mahler, Kyra 5 4 0.80 0 0 .000 0.00 3 0 3.0 0.60 0 1
21 Haneberg, Kaneo 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Haneberg, Kanoe 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 109 18.17 10 111 .910 1.67 11 0 11.0 1.83 0 7
Opponents 6 105 17.50 13 123 .894 2.17 5 0 5.0 0.83 0 6

Match-By-Match

Westminster (UT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Arkansas Tech L 5 48 31 167 .102 45 13 11 6 68 0 14 0 7 2 68.0
8/28/2026 vs Okla. Christian L 3 29 17 97 .124 28 1 9 6 34 0 8 1 4 1 34.0
8/29/2026 vs William Jewell L 4 50 22 133 .211 48 6 23 7 45 0 8 1 4 0 60.0
8/29/2026 at Washburn L 4 38 20 141 .128 38 11 10 7 56 3 16 4 11 0 60.0
9/04/2026 vs Stanislaus St. W 5 54 25 172 .169 49 10 16 7 64 4 16 0 12 0 76.0
9/04/2026 vs Southern Nazarene L 4 59 22 169 .219 54 8 10 8 80 0 12 2 6 1 73.0
9/05/2026 vs Central Okla. L 3 33 15 123 .146 27 3 8 7 56 0 8 0 4 0 40.0
9/05/2026 at Texas-Dallas L 3 23 18 98 .051 21 5 9 4 39 1 6 1 4 0 32.0
9/11/2026 N.M. Highlands W 3 44 8 120 .300 39 6 6 5 57 7 0 0 7 4 57.0
9/12/2026 Adams St. L 3 35 14 127 .165 35 7 5 5 52 4 0 0 4 3 46.0
Westminster (UT) 37 413 192 1347 .164 384 70 107 62 551 19 88 9 63.0 11 546.0
Opponents 37 469 161 1312 .235 426 62 74 70 614 12 112 7 68.0 7 599.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 11.16
Assists Per Set 10.38
Service Aces Per Set 1.89
Reception Errors Per Set 1.68
Digs Per Set 14.89
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.30
Points Per Set 14.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Arkansas Tech W 5 60 28 164 .195 55 6 6 13 78 1 26 2 14 1 80.0
8/28/2026 vs Okla. Christian W 3 40 10 90 .333 39 6 5 1 48 0 8 0 4 0 50.0
8/29/2026 vs William Jewell W 4 38 18 112 .179 37 7 6 6 51 1 6 1 4 0 49.0
8/29/2026 Washburn W 4 60 21 148 .264 58 7 6 11 74 1 16 2 9 0 76.0
9/04/2026 vs Stanislaus St. L 5 58 24 163 .209 48 7 7 10 71 0 26 0 13 0 78.0
9/04/2026 vs Southern Nazarene W 4 59 11 159 .302 56 8 15 8 78 3 10 1 8 0 75.0
9/05/2026 vs Central Okla. W 3 41 10 120 .258 37 7 8 3 56 0 4 1 2 0 50.0
9/05/2026 Texas-Dallas W 3 42 17 106 .236 35 4 8 5 53 1 16 0 9 0 55.0
9/11/2026 at N.M. Highlands L 3 27 14 122 .107 24 5 6 6 47 2 0 0 2 4 34.0
9/12/2026 at Adams St. W 3 44 8 128 .281 37 5 7 7 58 3 0 0 3 2 52.0
Opponents 37 469 161 1312 .235 426 62 74 70 614 12 112 7 68.0 7 599.0
Westminster (UT) 37 413 192 1347 .164 384 70 107 62 551 19 88 9 63.0 11 546.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 12.68
Assists Per Set 11.51
Service Aces Per Set 1.68
Reception Errors Per Set 1.89
Digs Per Set 16.59
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.19
Points Per Set 16.19

Leaders

Team Leaders: Kills
Player High
Kills
Cook, Claire 98
Gilmore, Elsa 86
White, Apiline 65
Grieser, Jocelyn 47
Coleman, Alie 43
Team Leaders: Assists
Player High
Assists
Heikkinen, Tiia 215
Elliot, Nora 90
Livolsi, Ava 36
Cook, Claire 10
Eichert, Katelyn 10
Team Leaders: Service Aces
Player High
Service Aces
Livolsi, Ava 19
Heikkinen, Tiia 12
Elliot, Nora 11
White, Apiline 10
Coleman, Alie 6
Team Leaders: Digs
Player High
Digs
Livolsi, Ava 173
Heikkinen, Tiia 81
Cook, Claire 65
Elliot, Nora 42
DeAntoni, Isabella 35
Team Leaders: Blocks
Player High
Blocks
Mahler, Kyra 24.0
Coleman, Alie 18.0
Grieser, Jocelyn 15.0
Philipsson, Clara 15.0
Cook, Claire 11.0